Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0542911 — 159 NASH ST
- Summary
- Structures
- Documents
- Assessment History
- Tax History
- Exemptions
Assessment History
For questions regarding assessments, contact the FNSB Department of Assessing at 907-459-1428.
For information on our exemption programs please visit our website. Or contact our office at 907-459-1428.
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2025 | $17,271.00 | $40,591.00 | $57,862.00 |
| 2024 | $17,271.00 | $35,321.00 | $52,592.00 |
| 2023 | $17,271.00 | $34,392.00 | $51,663.00 |
| 2022 | $17,271.00 | $31,003.00 | $48,274.00 |
| 2021 | $17,271.00 | $29,540.00 | $46,811.00 |
| 2020 | $17,271.00 | $28,719.00 | $45,990.00 |
| 2019 | $17,271.00 | $31,636.00 | $48,907.00 |
| 2018 | $17,271.00 | $31,762.00 | $49,033.00 |
| 2017 | $17,271.00 | $32,013.00 | $49,284.00 |
| 2016 | $17,271.00 | $32,315.00 | $49,586.00 |
| 2015 | $17,271.00 | $31,682.00 | $48,953.00 |
| 2014 | $17,271.00 | $31,682.00 | $48,953.00 |
| 2013 | $17,271.00 | $31,682.00 | $48,953.00 |
| 2012 | $17,271.00 | $33,120.00 | $50,391.00 |
| 2011 | $17,271.00 | $33,120.00 | $50,391.00 |
| 2010 | $17,271.00 | $33,120.00 | $50,391.00 |
| 2009 | $19,344.00 | $43,719.00 | $63,063.00 |
| 2008 | $19,344.00 | $0.00 | $19,344.00 |
| 2007 | $19,344.00 | $0.00 | $19,344.00 |
Your tentative assessment values are available.
| Year | Land | Improvement Value | Tentative Total Value |
|---|---|---|---|
| $17,271.00 |