This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 542911 | LOT 3 CAMPUS ACRES Previously assessed as 1S 2W 02 217 | 1201 - Ester/Parks Highway West | ESTER VOL FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2026) | |
1 - 46,055.99 Square Feet | 0951 - Ester Volunteer Fire Service Area | 15.866 | |
| Zoning | Flood Zone | ||
GU-1: General Use-1 | X | ||
| Street Address | Billing Address | Child Properties | Parent Properties |
159 NASH ST 149 NASH ST UNIT A 149 NASH ST UNIT B | 819 17TH AVE APT 113 FAIRBANKS AK 99701-6153 | none | 274437 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Rental Cabin, Dry | Ranch 11 | Residential | ||||||||||||||
|
| ||||||||||||||||
| |||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Small SFR | Ranch 11 | Residential | ||||||||||||||||
|
| ||||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Rental Cabin, Wet | Ranch 11 | Residential | ||||||||||||||||
|
| ||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Quitclaim Deed | 2026-07-01 | 2026-008327-0 | view | ||
| Quitclaim Deed | 2026-06-05 | 2026-006915-0 | view | ||
| Warranty Deed | 2024-09-23 | 2024-011046-0 | view | ||
| Quitclaim Deed | 2022-12-30 | 2022-019806-0 | view | ||
| Quitclaim Deed | 2018-02-23 | 2018-003040-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2026 | $17,271.00 | $47,904.00 | $65,175.00 |
| 2025 | $17,271.00 | $40,591.00 | $57,862.00 |
| 2024 | $17,271.00 | $35,321.00 | $52,592.00 |
| 2023 | $17,271.00 | $34,392.00 | $51,663.00 |
| 2022 | $17,271.00 | $31,003.00 | $48,274.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2026 | No exemptions for this tax year. | |
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | $1,034.06 | $0.00 | $0.00 | $0.00 | $0.00 | $1,034.06 | $0.00 | $1,034.06 | |
| 2025 | $934.82 | $0.00 | $23.56 | $46.74 | $0.00 | $1,005.12 | $1,005.12 | $0.00 | |
| 2024 | $844.10 | $0.00 | $0.64 | $21.10 | $0.00 | $865.84 | $865.84 | $0.00 | |
| 2023 | $816.80 | $0.00 | $61.31 | $40.84 | $90.00 | $1,008.95 | $1,008.95 | $0.00 | |
| 2022 | $851.78 | $0.00 | $129.04 | $41.89 | $85.00 | $1,107.71 | $1,107.71 | $0.00 |