Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0242845 — 300 HOWLAND RD
Summary
| Property Account Number | 0242845 | ||||
|---|---|---|---|---|---|
| Physical Description | TL-2403 SECTION 24 T1N-R1W TOWN & COUNTRY MHP | ||||
| Land Area | 1 - 13.12 Acres | ||||
| Business | TOWN & COUNTRY MHP | ||||
| Assessing Class | Trailer Court | ||||
| Tax Status | TAXABLE | ||||
| Neighborhood | 0903 - Farmers Loop East | ||||
| Subdivision | 1N 1W | ||||
| Millage Group | 0937 - Steese Volunteer Fire Service Area | ||||
| Millage Rates |
| ||||
| Fire Service Area | STEESE VOL FIRE S A | ||||
| Road Service Area | Not in a road service area | ||||
| Children | 5614 (Mobile Home Parks), 7731 (Mobile Home Parks), 7781 (Mobile Home Parks), 7960 (Mobile Home Parks), 7978 (Mobile Home Parks), 7994 (Mobile Home Parks), 8001 (Mobile Home Parks), 8010 (Mobile Home Parks), 8028 (Mobile Home Parks), 8036 (Mobile Home Parks), 8052 (Mobile Home Parks), 8079 (Mobile Home Parks), 8087 (Mobile Home Parks), 8109 (Mobile Home Parks), 8125 (Mobile Home Parks), 8133 (Mobile Home Parks), 8168 (Mobile Home Parks), 8184 (Mobile Home Parks), 8214 (Mobile Home Parks), 8222 (Mobile Home Parks), 8231 (Mobile Home Parks), 8249 (Mobile Home Parks), 8265 (Mobile Home Parks), 8273 (Mobile Home Parks), 8281 (Mobile Home Parks), 8338 (Mobile Home Parks), 8346 (Mobile Home Parks), 8354 (Mobile Home Parks), 8397 (Mobile Home Parks), 8427 (Mobile Home Parks), 8460 (Mobile Home Parks), 8486 (Mobile Home Parks), 8516 (Mobile Home Parks), 8583 (Mobile Home Parks), 8605 (Mobile Home Parks), 8630 (Mobile Home Parks), 8664 (Mobile Home Parks), 8681 (Mobile Home Parks), 9709 (Mobile Home Parks), 10146 (Mobile Home Parks), 12432 (Mobile Home Parks), 16268 (Mobile Home Parks), 16349 (Mobile Home Parks), 17035 (Mobile Home Parks), 18694 (Mobile Home Parks), 23370 (Mobile Home Parks), 376493 (Mobile Home Parks), 434418 (Mobile Home Parks), 457205 (Mobile Home Parks), 466956 (Mobile Home Parks), 467006 (Mobile Home Parks), 474169 (Mobile Home Parks), 476587 (Mobile Home Parks), 478300 (Mobile Home Parks), 556378 (Mobile Home Parks) | ||||
| Parents | None |
Zoning
A parcel can be in multiple zones at once, either fully or partially. To see the Community Planning zoning areas on a map, use this map.
Refer to the FNSB Floodplain Management page for more information on flood zones.
Please contact FNSB Community Planning at (907) 459-1260 or planning@fnsb.gov to verify data prior to construction or change of use.
Community Planning Zones
| Zone | Description | Area (acres) | Overlap % |
|---|---|---|---|
| MF/MHS | Multiple-Family Residential / Mobile Home Subdivision | 12.95 | 100.00 |
Flood Zones
| Zone | Area (acres) | Overlap % |
|---|---|---|
| X | 12.95 | 100.00 |
Zones A and AE are areas of high flood risk. Zone X indicates an area with low flood risk. See this page for details.
Street Address
300 HOWLAND RD
Billing Address
If you are the owner of this property and would like to update the billing address, fill out and mail this form.
333 BROWN DEER RD
MILWAUKEE WI 53217-2372