Printer-friendly, single-page view For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0242845 — 300 HOWLAND RD
Structures
Primary Structures
| Building Number | 2 |
|---|
| Category Code | R |
|---|
| Description | Manufactured SFR |
|---|
| Category | Residential |
|---|
| Architecture | Manufactured Modular 06 |
|---|
| Units | 1 |
|---|
| Year Built | 1965 |
|---|
| Primary Footprint | 851 |
|---|
| Secondary Footprint | 133 |
|---|
Amenities
| Description | Quantity For some things, like sprinklers, the
quantity represents square footage. |
|---|
| 3-Fix. Bath_SFR | 1 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|
| Main Area | 851 | 1 | 8 | 124 | Mobile Home Panels |
| Building Number | 5054 |
|---|
| Category Code | R |
|---|
| Description | Manufactured SFR |
|---|
| Category | Residential |
|---|
| Architecture | Manufactured Modular 06 |
|---|
| Units | 1 |
|---|
| Year Built | 1975 |
|---|
| Primary Footprint | 3,208 |
|---|
| Secondary Footprint | 696 |
|---|
Amenities
| Description | Quantity For some things, like sprinklers, the
quantity represents square footage. |
|---|
| 3-Fix. Bath_SFR | 1 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|
| Mobile Home | 2104 | 1 | 8 | 204 | Mobile Home Panels |
| Basement W/FINISH | 1104 | 1 | 8 | 140 | Bsmt Wall |
Secondary Structures
| Building Number | 4 |
|---|
| Description | Shed |
|---|
| Quantity For
outbuildings like garages and sheds, the quantity represents
square footage. | 120 |
|---|
| Base Rate | 6.9 |
|---|
| Year Built | 2009 |
|---|
| Building Number | 3 |
|---|
| Description | Shed |
|---|
| Quantity For
outbuildings like garages and sheds, the quantity represents
square footage. | 64 |
|---|
| Base Rate | 6.9 |
|---|
| Year Built | 2005 |
|---|
| Building Number | 5 |
|---|
| Description | Shed |
|---|
| Quantity For
outbuildings like garages and sheds, the quantity represents
square footage. | 18 |
|---|
| Base Rate | 6.9 |
|---|
| Year Built | 1998 |
|---|