This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 102211 | LOT 1 BLOCK 9 TAKU 1ST ADDN | 0145 - Taku-Westgate | CITY OF FAIRBANKS |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2025) | |
1 - 16,628 Square Feet | 0170 - TAKU | 16.453 | |
| Street Address | Billing Address | Child Properties | Parent Properties |
1241 GREGORY ST | 1241 GREGORY ST FAIRBANKS AK 99709-4831 | none | none |
Zoning
Community Planning Zones
| Zone | Description | Acres | Overlap % |
|---|---|---|---|
| SF-10 | Single-Family Residential-10 | 0.38 | 100.00 |
Flood Zones
| Zone | Acres | Overlap % |
|---|---|---|
| X: PROTECTED BY LEVEE | 0.38 | 100.00 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | SFR | Standard 02 | Residential | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Quitclaim Deed | 2022-08-10 | 2022-011883-0 | view | ||
| Utility Easement | 2016-12-29 | 2016-019969-0 | view | ||
| Warranty Deed | 2016-08-17 | 2016-011669-0 | view | ||
| Warranty Deed | 2016-01-20 | 2016-000844-0 | view | ||
| Trustees Deed | 2016-01-14 | 2016-000592-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2025 | $62,355.00 | $236,768.00 | $299,123.00 |
| 2024 | $62,355.00 | $235,936.00 | $298,291.00 |
| 2023 | $62,355.00 | $224,342.00 | $286,697.00 |
| 2022 | $62,355.00 | $227,009.00 | $289,364.00 |
| 2021 | $62,355.00 | $171,058.00 | $233,413.00 |
Exemptions
No exemptions to display.
Tax History