Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0695764 — 2058 LAKEVIEW TERRACE 2 RD
Structures
Primary Structures
| Building Number | 1000 |
|---|---|
| Category Code | R |
| Description | Mobile Home |
| Category | Residential |
| Architecture | Mobile Home 12 |
| Units | 1 |
| Year Built | 1972 |
| Primary Footprint | 1,276 |
| Secondary Footprint | 0 |
Amenities
| Description | Quantity |
|---|---|
| 3-Fix. Bath_SFR | 1 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Mobile Home | 1276 | 1 | 8 | 230 | Mobile Home Panels |
| Building Number | 2 |
|---|---|
| Category Code | C |
| Description | Conc. or Mason |
| Category | Commercial |
| Architecture | Commercial Standard |
| Units | 0 |
| Year Built | 1970 |
| Primary Footprint | 2,646 |
| Secondary Footprint | 0 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Industrial Manufact | 2646 | 1 | 8 | 210 | 8" Conc. Block |
| Building Number | 2028/2029 |
|---|---|
| Category Code | R |
| Description | Duplex |
| Category | Residential |
| Architecture | Mobile Home 12 |
| Units | 2 |
| Year Built | 2006 |
| Primary Footprint | 1,764 |
| Secondary Footprint | 0 |
Amenities
| Description | Quantity |
|---|---|
| 3-Fix. Bath_SFR | 2 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Mobile Home | 1764 | 1 | 8 | 182 | 2x6 Standard |
| Building Number | 2030/2031 |
|---|---|
| Category Code | R |
| Description | Duplex |
| Category | Residential |
| Architecture | Mobile Home 12 |
| Units | 2 |
| Year Built | 2006 |
| Primary Footprint | 1,764 |
| Secondary Footprint | 0 |
Amenities
| Description | Quantity |
|---|---|
| 3-Fix. Bath_SFR | 2 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Mobile Home | 1764 | 1 | 8 | 182 | 2x6 Standard |
| Building Number | 2036/2037 |
|---|---|
| Category Code | R |
| Description | Duplex |
| Category | Residential |
| Architecture | Mobile Home 12 |
| Units | 2 |
| Year Built | 2006 |
| Primary Footprint | 1,764 |
| Secondary Footprint | 0 |
Amenities
| Description | Quantity |
|---|---|
| 3-Fix. Bath_SFR | 2 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Mobile Home | 1764 | 1 | 8 | 182 | 2x6 Standard |
| Building Number | 2038/2039 |
|---|---|
| Category Code | R |
| Description | Duplex |
| Category | Residential |
| Architecture | Mobile Home 12 |
| Units | 2 |
| Year Built | 2006 |
| Primary Footprint | 1,764 |
| Secondary Footprint | 0 |
Amenities
| Description | Quantity |
|---|---|
| 3-Fix. Bath_SFR | 2 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Mobile Home | 1764 | 1 | 8 | 182 | 2x6 Standard |
| Building Number | 2063/2064 |
|---|---|
| Category Code | R |
| Description | Duplex |
| Category | Residential |
| Architecture | Mobile Home 12 |
| Units | 2 |
| Year Built | 2006 |
| Primary Footprint | 1,764 |
| Secondary Footprint | 36 |
Amenities
| Description | Quantity |
|---|---|
| 3-Fix. Bath_SFR | 2 |
| Bedroom | 4 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Mobile Home | 1764 | 1 | 8 | 182 | 2x6 Standard |
| Building Number | 2065/2066 |
|---|---|
| Category Code | R |
| Description | Duplex |
| Category | Residential |
| Architecture | Mobile Home 12 |
| Units | 2 |
| Year Built | 2006 |
| Primary Footprint | 1,764 |
| Secondary Footprint | 36 |
Amenities
| Description | Quantity |
|---|---|
| 3-Fix. Bath_SFR | 2 |
| Bedroom | 4 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Mobile Home | 1764 | 1 | 8 | 182 | 2x6 Standard |
| Building Number | 2067/2068 |
|---|---|
| Category Code | R |
| Description | Duplex |
| Category | Residential |
| Architecture | Mobile Home 12 |
| Units | 2 |
| Year Built | 2006 |
| Primary Footprint | 1,764 |
| Secondary Footprint | 36 |
Amenities
| Description | Quantity |
|---|---|
| 3-Fix. Bath_SFR | 2 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Mobile Home | 1764 | 1 | 8 | 182 | 2x6 Standard |
| Building Number | 2069/2070 |
|---|---|
| Category Code | R |
| Description | Duplex |
| Category | Residential |
| Architecture | Mobile Home 12 |
| Units | 2 |
| Year Built | 2006 |
| Primary Footprint | 1,764 |
| Secondary Footprint | 36 |
Amenities
| Description | Quantity |
|---|---|
| 3-Fix. Bath_SFR | 2 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Mobile Home | 1764 | 1 | 8 | 182 | 2x6 Standard |
| Building Number | 2074/2075/2076 |
|---|---|
| Category Code | R |
| Description | Duplex |
| Category | Residential |
| Architecture | Mobile Home 12 |
| Units | 2 |
| Year Built | 2006 |
| Primary Footprint | 1,764 |
| Secondary Footprint | 0 |
Amenities
| Description | Quantity |
|---|---|
| 3-Fix. Bath_SFR | 2 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Mobile Home | 1764 | 1 | 8 | 182 | 2x6 Standard |
| Building Number | 2078/2079/2080 |
|---|---|
| Category Code | R |
| Description | Duplex |
| Category | Residential |
| Architecture | Mobile Home 12 |
| Units | 2 |
| Year Built | 2006 |
| Primary Footprint | 1,764 |
| Secondary Footprint | 0 |
Amenities
| Description | Quantity |
|---|---|
| 3-Fix. Bath_SFR | 2 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Mobile Home | 1764 | 1 | 8 | 182 | 2x6 Standard |
Secondary Structures
| Building Number | |
|---|---|
| Description | Shop |
| Quantity | 960 |
| Base Rate | 32.2 |
| Year Built | 1999 |