Printer-friendly, single-page view For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0688307 — 4277 WHITE FOX CT
Structures
Primary Structures
| Building Number | 1 |
|---|
| Category Code | R |
|---|
| Description | SFR |
|---|
| Category | Residential |
|---|
| Architecture | Standard 02 |
|---|
| Units | 1 |
|---|
| Year Built | 2018 |
|---|
| Primary Footprint | 3,121 |
|---|
| Secondary Footprint | 1,272 |
|---|
Amenities
| Description | Quantity For some things, like sprinklers, the
quantity represents square footage. |
|---|
| 2-Fix. Bath_SFR | 1 |
| 3-Fix. Bath_SFR | 2 |
| Airtight/Wood | 1 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|
| Main Area | 1787 | 1 | 8 | 232 | LOG STD Rate |
| Secondary L.A. | 1334 | 1 | 8 | 150 | LOG STD Rate |
| Open to Below | 0 | 1 | 8 | 0 | LOG STD Rate |
Secondary Structures
| Building Number | 3 |
|---|
| Description | CANOPY |
|---|
| Quantity For
outbuildings like garages and sheds, the quantity represents
square footage. | 360 |
|---|
| Base Rate | 4.6 |
|---|
| Year Built | 2023 |
|---|
| Building Number | 2 |
|---|
| Description | Detached Garage |
|---|
| Quantity For
outbuildings like garages and sheds, the quantity represents
square footage. | 900 |
|---|
| Base Rate | 25 |
|---|
| Year Built | 2023 |
|---|