Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0686332 — No Address on File
Summary
| Property Account Number | 0686332 | ||||
|---|---|---|---|---|---|
| Physical Description | TRACT A LAKEVIEW PARK NOW KNOWN AS UNITS 1, 2, 3, 4, 5, 6, 7, 8 & 9 NORTH LAKE ESTATES CONDOS & ROAD 1 NORTH LAKE ESTATES CONDOS Previously assessed as 1S 1W 23 2330 | ||||
| Land Area | Tr A - 4.635 Acres | ||||
| Business | North Lake Estates Condominiums | ||||
| Assessing Class | Exempt | ||||
| Tax Status | SEE INDIVIDUAL UNITS | ||||
| Neighborhood | 1030 - Davis-Van Horn | ||||
| Subdivision | LAKEVIEW PARK | ||||
| Millage Group | 0940 - University Fire Service Area | ||||
| Millage Rates |
| ||||
| Fire Service Area | UNIVERSITY FIRE S A | ||||
| Road Service Area | Not in a road service area | ||||
| Children | 687025 (Condominium Project), 687025 (Split Parcel), 687035 (Condominium Project), 687035 (Split Parcel), 687045 (Condominium Project), 687045 (Split Parcel), 687055 (Condominium Project), 687055 (Split Parcel), 687065 (Condominium Project), 687065 (Split Parcel), 687075 (Condominium Project), 687075 (Split Parcel), 687085 (Condominium Project), 687085 (Split Parcel), 687095 (Condominium Project), 687095 (Split Parcel), 687103 (Condominium Project), 687103 (Split Parcel), 687113 (Condominium Project), 687113 (Split Parcel) | ||||
| Parents | 473472 (Split Parcel) |
Zoning
A parcel can be in multiple zones at once, either fully or partially. To see the Community Planning zoning areas on a map, use this map.
Refer to the FNSB Floodplain Management page for more information on flood zones.
Please contact FNSB Community Planning at (907) 459-1260 or planning@fnsb.gov to verify data prior to construction or change of use.
Community Planning Zones
| Zone | Description | Area (acres) | Overlap % |
|---|---|---|---|
| MF/MHS/MN | Multiple-Family Residential / Mobile Home Subdivision / Military Noise | 2.65 | 100.00 |
Flood Zones
| Zone | Area (acres) | Overlap % |
|---|---|---|
| X: PROTECTED BY LEVEE | 2.65 | 100.00 |
Zones A and AE are areas of high flood risk. Zone X indicates an area with low flood risk. See this page for details.
Street Addresses
No addresses on file.
Billing Address
1000 LAKEVIEW TER
FAIRBANKS AK 99701-7713