Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0473472 — No Address on File
Summary
Inactive Property
| Property Account Number | 0473472 | ||||
|---|---|---|---|---|---|
| Physical Description | TL 2330 SECTION 23 1S 1W NOW KNOWN AS TRACTS A & B LAKEVIEW PARK & ROAD 1 LAKEVIEW PARK PREVIOUSLY ASSESSED AS UMB01 SECTION 23 1S 2W 2012 T/R Assembled Now known as UMB01 SECTION 23 1S 1W TL-2330 SECTION 23 T1S-R1W OUT OF TL-2306 SEC 23 T1S-R1W LAKEVIEW TERRACE | ||||
| Land Area | TL 2330 - 78.79 Acres | ||||
| Business | LAKEVIEW TERRACE MHP | ||||
| Assessing Class | Assembled | ||||
| Tax Status | TAXABLE | ||||
| Neighborhood | 1030 - Davis-Van Horn | ||||
| Subdivision | 1S 1W | ||||
| Millage Group | 0925 - ALL SW & SE | ||||
| Millage Rates |
| ||||
| Fire Service Area | Not in a fire service area | ||||
| Road Service Area | Not in a road service area | ||||
| Children | 6203 (Mobile Home Parks), 6254 (Mobile Home Parks), 6815 (Mobile Home Parks), 7901 (Mobile Home Parks), 9695 (Mobile Home Parks), 10383 (Mobile Home Parks), 10634 (Mobile Home Parks), 11177 (Mobile Home Parks), 11371 (Mobile Home Parks), 11649 (Mobile Home Parks), 12025 (Mobile Home Parks), 12211 (Mobile Home Parks), 12599 (Mobile Home Parks), 16811 (Mobile Home Parks), 16853 (Mobile Home Parks), 16870 (Mobile Home Parks), 16985 (Mobile Home Parks), 17370 (Mobile Home Parks), 17981 (Mobile Home Parks), 21377 (Mobile Home Parks), 21385 (Mobile Home Parks), 21393 (Mobile Home Parks), 21415 (Mobile Home Parks), 21512 (Mobile Home Parks), 21521 (Mobile Home Parks), 21571 (Mobile Home Parks), 21580 (Mobile Home Parks), 21636 (Mobile Home Parks), 21644 (Mobile Home Parks), 21687 (Mobile Home Parks), 21741 (Mobile Home Parks), 21768 (Mobile Home Parks), 21822 (Mobile Home Parks), 21857 (Mobile Home Parks), 21903 (Mobile Home Parks), 21911 (Mobile Home Parks), 21962 (Mobile Home Parks), 21989 (Mobile Home Parks), 22080 (Mobile Home Parks), 22098 (Mobile Home Parks), 22101 (Mobile Home Parks), 22144 (Mobile Home Parks), 22179 (Mobile Home Parks), 22284 (Mobile Home Parks), 22292 (Mobile Home Parks), 22322 (Mobile Home Parks), 22357 (Mobile Home Parks), 22381 (Mobile Home Parks), 22403 (Mobile Home Parks), 22438 (Mobile Home Parks), 22454 (Mobile Home Parks), 22462 (Mobile Home Parks), 22501 (Mobile Home Parks), 22560 (Mobile Home Parks), 22586 (Mobile Home Parks), 22616 (Mobile Home Parks), 22624 (Mobile Home Parks), 22675 (Mobile Home Parks), 22713 (Mobile Home Parks), 22721 (Mobile Home Parks), 22772 (Mobile Home Parks), 22781 (Mobile Home Parks), 22802 (Mobile Home Parks), 22870 (Mobile Home Parks), 22926 (Mobile Home Parks), 23001 (Mobile Home Parks), 23027 (Mobile Home Parks), 23035 (Mobile Home Parks), 23078 (Mobile Home Parks), 23183 (Mobile Home Parks), 23221 (Mobile Home Parks), 23272 (Mobile Home Parks), 23345 (Mobile Home Parks), 23353 (Mobile Home Parks), 23361 (Mobile Home Parks), 23469 (Mobile Home Parks), 23477 (Mobile Home Parks), 23485 (Mobile Home Parks), 23507 (Mobile Home Parks), 23515 (Mobile Home Parks), 23531 (Mobile Home Parks), 23540 (Mobile Home Parks), 23582 (Mobile Home Parks), 23663 (Mobile Home Parks), 23680 (Mobile Home Parks), 24333 (Mobile Home Parks), 27626 (Mobile Home Parks), 368105 (Mobile Home Parks), 375811 (Mobile Home Parks), 375888 (Mobile Home Parks), 376680 (Mobile Home Parks), 376698 (Mobile Home Parks), 382159 (Mobile Home Parks), 423203 (Mobile Home Parks), 451550 (Mobile Home Parks), 462586 (Mobile Home Parks), 463906 (Mobile Home Parks), 471071 (Mobile Home Parks), 472301 (Mobile Home Parks), 472310 (Mobile Home Parks), 473413 (Mobile Home Parks), 473782 (Mobile Home Parks), 476099 (Mobile Home Parks), 478407 (Mobile Home Parks), 480959 (Mobile Home Parks), 482111 (Mobile Home Parks), 488071 (Mobile Home Parks), 490121 (Mobile Home Parks), 516741 (Mobile Home Parks), 519421 (Mobile Home Parks), 546534 (Mobile Home Parks), 549401 (Mobile Home Parks), 582450 (Mobile Home Parks), 627812 (Mobile Home Parks), 654034 (Mobile Home Parks), 654830 (Mobile Home Parks), 679348 (Mobile Home Parks), 679348 (Split Parcel), 679358 (Split Parcel), 686332 (Split Parcel), 686342 (Split Parcel), 686352 (Split Parcel) | ||||
| Parents | None |
Zoning
A parcel can be in multiple zones at once, either fully or partially. To see the Community Planning zoning areas on a map, use this map.
Refer to the FNSB Floodplain Management page for more information on flood zones.
Please contact FNSB Community Planning at (907) 459-1260 or planning@fnsb.gov to verify data prior to construction or change of use.
Community Planning Zones
No community planning zoning data found. This is possibly an error; double-check using the online map. Flood Zones
No floodplain zoning data found. Street Addresses
No addresses on file.
Billing Address
1000 LAKEVIEW TER
FAIRBANKS AK 99701-7713