Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0590649 — 3601 KEYSTONE RD
Summary
Inactive Property
| Property Account Number | 0590649 | ||||
|---|---|---|---|---|---|
| Physical Description | TRACT H MOONLIGHT ACRES NOW KNOWN AS TRACT B & LOTS 1, 2, 3 & 4 BLOCK 3 SUNRISE MOUNTAIN SUBDIVISION Previously assessed as 1N 2W 08 801 | ||||
| Land Area | Tract H - 125.354 Acres | ||||
| Assessing Class | Vacant Land | ||||
| Tax Status | Retirement Pending | ||||
| Neighborhood | 0801 - Goldstream Valley | ||||
| Subdivision | MOONLIGHT ACRES | ||||
| Millage Group | 2129 - Goldstream-Moose Creek Service Area | ||||
| Millage Rates |
| ||||
| Fire Service Area | CHENA GOLDSTREAM FIRE S A | ||||
| Road Service Area | GOLDSTREAM MOOSE CREEK | ||||
| Children | 597272 (Split Parcel), 597282 (Split Parcel), 597292 (Split Parcel), 597301 (Split Parcel), 597311 (Split Parcel) | ||||
| Parents | 200611 (Split Parcel) |
Zoning
A parcel can be in multiple zones at once, either fully or partially. To see the Community Planning zoning areas on a map, use this map.
Refer to the FNSB Floodplain Management page for more information on flood zones.
Please contact FNSB Community Planning at (907) 459-1260 or planning@fnsb.gov to verify data prior to construction or change of use.
Community Planning Zones
No community planning zoning data found. This is possibly an error; double-check using the online map. Flood Zones
No floodplain zoning data found. Street Address
3601 KEYSTONE RD
Billing Address
If you are the owner of this property and would like to update the billing address, fill out and mail this form.
3655 KEYSTONE RD
FAIRBANKS AK 99709-5964