Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0200611 — No Address on File
Summary
Inactive Property
| Property Account Number | 0200611 | ||||
|---|---|---|---|---|---|
| Physical Description | TL-801 SECTION 8 T1N-R2W NOW KNOWN AS TRACTS H, I & A PORTION OF TRACTS C, E, F, G & LOTS 1 & 2 MOONLIGHT ACRES | ||||
| Land Area | ORIGINAL - 267.25 Acres | ||||
| Assessing Class | Vacant Land | ||||
| Tax Status | Retirement Pending | ||||
| Neighborhood | 0801 - Goldstream Valley | ||||
| Subdivision | 1N 2W | ||||
| Millage Group | 2129 - Goldstream-Moose Creek Service Area | ||||
| Millage Rates |
| ||||
| Fire Service Area | CHENA GOLDSTREAM FIRE S A | ||||
| Road Service Area | GOLDSTREAM MOOSE CREEK | ||||
| Children | 487619 (Split Parcel), 590614 (Split Parcel), 590622 (Split Parcel), 590631 (Split Parcel), 590649 (Split Parcel), 590657 (Split Parcel), 590665 (Split Parcel), 590673 (Split Parcel) | ||||
| Parents | None |
Zoning
A parcel can be in multiple zones at once, either fully or partially. To see the Community Planning zoning areas on a map, use this map.
Refer to the FNSB Floodplain Management page for more information on flood zones.
Please contact FNSB Community Planning at (907) 459-1260 or planning@fnsb.gov to verify data prior to construction or change of use.
Community Planning Zones
No community planning zoning data found. This is possibly an error; double-check using the online map. Flood Zones
No floodplain zoning data found. Street Addresses
No addresses on file.
Billing Address
PO BOX 71267
FAIRBANKS AK 99707-1267