Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0543047 — 2545 MARIA ST
- Summary
- Structures
- Documents
- Assessment History
- Tax History
- Exemptions
Assessment History
For questions regarding assessments, contact the FNSB Department of Assessing at 907-459-1428.
For information on our exemption programs please visit our website. Or contact our office at 907-459-1428.
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2025 | $15,260.00 | $113,019.00 | $128,279.00 |
| 2024 | $15,260.00 | $111,166.00 | $126,426.00 |
| 2023 | $15,260.00 | $108,241.00 | $123,501.00 |
| 2022 | $15,260.00 | $98,135.00 | $113,395.00 |
| 2021 | $15,260.00 | $90,577.00 | $105,837.00 |
| 2020 | $15,260.00 | $88,389.00 | $103,649.00 |
| 2019 | $15,260.00 | $76,571.00 | $91,831.00 |
| 2018 | $15,260.00 | $76,907.00 | $92,167.00 |
| 2017 | $15,260.00 | $79,630.00 | $94,890.00 |
| 2016 | $15,260.00 | $79,630.00 | $94,890.00 |
| 2015 | $15,260.00 | $79,630.00 | $94,890.00 |
| 2014 | $15,260.00 | $79,630.00 | $94,890.00 |
| 2013 | $15,260.00 | $79,630.00 | $94,890.00 |
| 2012 | $15,260.00 | $80,753.00 | $96,013.00 |
| 2011 | $15,260.00 | $76,927.00 | $92,187.00 |
| 2010 | $15,260.00 | $76,927.00 | $92,187.00 |
| 2009 | $18,312.00 | $67,416.00 | $85,728.00 |
| 2008 | $18,312.00 | $24,219.00 | $42,531.00 |
| 2007 | $18,312.00 | $0.00 | $18,312.00 |
Your tentative assessment values are available.
| Year | Land | Improvement Value | Tentative Total Value |
|---|---|---|---|
| $15,260.00 |