This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 543047 | LOT 48 CAMPUS ACRES Previously assessed as 1S 2W 02 217 | 1201 - Ester/Parks Highway West | ESTER VOL FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2026) | |
1 - 43,599.2 Square Feet | 0951 - Ester Volunteer Fire Service Area | 15.866 | |
| Street Address | Billing Address | Child Properties | Parent Properties |
2545 MARIA ST UNIT B 2545 MARIA ST UNIT A | 2545 MARIA ST FAIRBANKS AK 99709-6925 | none | 274437 |
Zoning
Community Planning Zones
| Zone | Description | Acres | Overlap % |
|---|---|---|---|
| GU-1 | General Use-1 | 0.93 | 100.00 |
Flood Zones
| Zone | Acres | Overlap % |
|---|---|---|
| X | 0.93 | 100.00 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Rental Cabin, Dry | Standard 02 | Residential | ||||||||||||||||||||
|
| ||||||||||||||||||||||
| |||||||||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Rental Cabin, Dry | Standard 02 | Residential | ||||||||||||||||||||
|
| ||||||||||||||||||||||
| |||||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Quitclaim Deed | 2026-05-01 | 2026-005344-0 | view | ||
| Quitclaim Deed | 2022-12-08 | 2022-018916-0 | view | ||
| Warranty Deed | 2022-12-05 | 2022-018680-0 | view | ||
| Warranty Deed | 2013-09-03 | 2013-016228-0 | view | ||
| Warranty Deed | 2007-06-15 | 2007-013209-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2026 | $15,260.00 | $121,475.00 | $136,735.00 |
| 2025 | $15,260.00 | $113,019.00 | $128,279.00 |
| 2024 | $15,260.00 | $111,166.00 | $126,426.00 |
| 2023 | $15,260.00 | $108,241.00 | $123,501.00 |
| 2022 | $15,260.00 | $98,135.00 | $113,395.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2026 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2025 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2024 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2023 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History