Printer-friendly, single-page view For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0288152 — 2316 PTARMIGAN WAY
Structures
Primary Structures
| Building Number | 2 |
|---|
| Category Code | R |
|---|
| Description | Rental Cabin, Dry |
|---|
| Category | Residential |
|---|
| Architecture | Ranch 11 |
|---|
| Year Built | 1977 |
|---|
| Primary Footprint | 256 |
|---|
| Secondary Footprint | 0 |
|---|
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|
| Main Area | 256 | 1 | 8 | 64 | 2x4 STD Siding |
| Building Number | 3517 |
|---|
| Category Code | R |
|---|
| Description | Manufactured SFR |
|---|
| Category | Residential |
|---|
| Architecture | Mobile Home 12 |
|---|
| Units | 1 |
|---|
| Year Built | 1975 |
|---|
| Primary Footprint | 938 |
|---|
| Secondary Footprint | 436 |
|---|
Amenities
| Description | Quantity For some things, like sprinklers, the
quantity represents square footage. |
|---|
| 3-Fix. Bath_SFR | 1 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|
| Main Area | 938 | 1 | 8 | 162 | Mobile Home Panels |
Secondary Structures
| Building Number | 3 |
|---|
| Description | Shed |
|---|
| Quantity For
outbuildings like garages and sheds, the quantity represents
square footage. | 64 |
|---|
| Base Rate | 6.9 |
|---|
| Year Built | 1984 |
|---|