Printer-friendly, single-page view For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0288055 — 1329 ARCTIC FOX DR
Structures
Primary Structures
| Building Number | 2 |
|---|
| Category Code | R |
|---|
| Description | Rental Cabin, Dry |
|---|
| Category | Residential |
|---|
| Architecture | Standard 02 |
|---|
| Units | 1 |
|---|
| Year Built | 2007 |
|---|
| Primary Footprint | 368 |
|---|
| Secondary Footprint | 80 |
|---|
Amenities
| Description | Quantity For some things, like sprinklers, the
quantity represents square footage. |
|---|
| 3-Fix. Bath_SFR | 1 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|
| MLA + Loft Sleeping | 368 | 1 | 8 | 78 | LOG STD Rate |
| Building Number | 2174 |
|---|
| Category Code | R |
|---|
| Description | Manufactured SFR |
|---|
| Category | Residential |
|---|
| Architecture | Mobile Home 12 |
|---|
| Units | 1 |
|---|
| Year Built | 1975 |
|---|
| Primary Footprint | 1,085 |
|---|
| Secondary Footprint | 372 |
|---|
Amenities
| Description | Quantity For some things, like sprinklers, the
quantity represents square footage. |
|---|
| 3-Fix. Bath_SFR | 1 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|
| Main Area | 1085 | 1 | 8 | 176 | Mobile Home Panels |
Secondary Structures
| Building Number | 3 |
|---|
| Description | Detached Garage |
|---|
| Quantity For
outbuildings like garages and sheds, the quantity represents
square footage. | 896 |
|---|
| Base Rate | 25 |
|---|
| Year Built | 2005 |
|---|
| Building Number | 4 |
|---|
| Description | Shed |
|---|
| Quantity For
outbuildings like garages and sheds, the quantity represents
square footage. | 80 |
|---|
| Base Rate | 6.9 |
|---|
| Year Built | 1985 |
|---|