Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0275981 — 4780 OLD NENANA HWY
Structures
Primary Structures
| Building Number | 1 |
|---|---|
| Category Code | R |
| Description | SFR, No Plumbing |
| Category | Residential |
| Architecture | Standard 02 |
| Units | 1 |
| Year Built | 2000 |
| Primary Footprint | 1,200 |
| Secondary Footprint | 184 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Main Area | 600 | 2 | 8 | 100 | LOG STD Rate |
| Building Number | 2 |
|---|---|
| Category Code | R |
| Description | SFR, No Plumbing |
| Category | Residential |
| Architecture | Standard 02 |
| Units | 1 |
| Year Built | 2007 |
| Primary Footprint | 808 |
| Secondary Footprint | 0 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Main Area | 808 | 1 | 8 | 132 | 2x4cust/2x6 Std (Old) |
Secondary Structures
| Building Number | 3 |
|---|---|
| Description | 24 Dia Yurt- 452 sq.ft. |
| Quantity | 452 |
| Year Built | 2000 |