This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 275981 | TL-1003 SECTION 10 T1S-R3W | 1201 - Ester/Parks Highway West | ESTER VOL FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | Calypso Farm & Ecology Center | |
| Land Area | Millage Group | Millage Rate (2026) | |
1 - 29.65 Acres | 0951 - Ester Volunteer Fire Service Area | 15.866 | |
| Zoning | GU-1: General Use-1 | ||
| Flood Zone | X | ||
| Street Address | Billing Address | Child Properties | Parent Properties |
4780 OLD NENANA HWY | PO BOX 106 ESTER AK 99725-0106 | none | 672092 |
Zoning
Community Planning Zones
| Zone | Description | Acres | Overlap % |
|---|---|---|---|
| GU-1 | General Use-1 | 30.23 | 100.00 |
Flood Zones
| Zone | Acres | Overlap % |
|---|---|---|
| X | 30.23 | 100.00 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | SFR, No Plumbing | Standard 02 | Residential | ||||||||||||||
|
| ||||||||||||||||
| |||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | SFR, No Plumbing | Standard 02 | Residential | ||||||||||||||
|
| ||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Tentative Approval | 2011-11-25 | 2011-023253-0 | view | ||
| Record Survey | 2004-10-14 | 2004-023293-0 | view | ||
| Warranty Deed | 1999-09-13 | 1160 | 898 | ||
| Quitclaim Deed | 1996-11-25 | 980 | 595 |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2026 | $93,397.00 | $218,023.00 | $311,420.00 |
| 2025 | $93,397.00 | $226,698.00 | $320,095.00 |
| 2024 | $93,397.00 | $216,829.00 | $310,226.00 |
| 2023 | $93,397.00 | $205,983.00 | $299,380.00 |
| 2022 | $93,397.00 | $209,794.00 | $303,191.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2026 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2025 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2024 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2023 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2022 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | $4,274.00 | $0.00 | $0.00 | $0.00 | $0.00 | $4,274.00 | $4,274.00 | $0.00 | |
| 2025 | $4,495.80 | $0.00 | $0.00 | $0.00 | $0.00 | $4,495.80 | $4,495.80 | $0.00 | |
| 2024 | $4,306.86 | $0.00 | $0.00 | $0.00 | $0.00 | $4,306.86 | $4,306.86 | $0.00 | |
| 2023 | $4,069.74 | $0.00 | $0.00 | $0.00 | $0.00 | $4,069.74 | $4,069.74 | $0.00 | |
| 2022 | $4,596.12 | $0.00 | $0.00 | $0.00 | $0.00 | $4,596.12 | $4,596.12 | $0.00 |