Printer-friendly, single-page view For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0260649 — 3300 COLLEGE RD
Structures
Primary Structures
| Building Number | 1 |
|---|
| Category Code | C |
|---|
| Description | Wood, Open Steel |
|---|
| Category | Commercial |
|---|
| Architecture | Commercial Standard |
|---|
| Units | 0 |
|---|
| Year Built | 2012 |
|---|
| Primary Footprint | 1,430 |
|---|
| Secondary Footprint | 330 |
|---|
Amenities
| Description | Quantity For some things, like sprinklers, the
quantity represents square footage. |
|---|
| 3 Fix. Bath_Comm | 2 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|
| Restaurant(Fastfood) | 1144 | 1 | 10 | 118 | Wood Frame,Qual.Wood |
| Restaurant(table sv) | 286 | 1 | 8 | 48 | Wood Frame,Qual.Wood |
| Building Number | 2 |
|---|
| Category Code | C |
|---|
| Description | Wood, Open Steel |
|---|
| Category | Commercial |
|---|
| Architecture | Commercial Standard |
|---|
| Units | 0 |
|---|
| Year Built | 2017 |
|---|
| Primary Footprint | 208 |
|---|
| Secondary Footprint | 0 |
|---|
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|
| Dist. Warehouse | 208 | 1 | 8 | 58 | Wood Fram,Text.Plywd,Lap |
| Building Number | 3 |
|---|
| Category Code | C |
|---|
| Description | Wood, Open Steel |
|---|
| Category | Commercial |
|---|
| Architecture | Commercial Standard |
|---|
| Units | 0 |
|---|
| Year Built | 2014 |
|---|
| Primary Footprint | 414 |
|---|
| Secondary Footprint | 0 |
|---|
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|
| Lumber Storage | 414 | 1 | 8 | 95 | Wood Frame,Plywd. Ex |