This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 260649 | LOT 6 BLOCK 13 NORTH SHANLY | 1050 - College Road | UNIVERSITY FIRE S A |
| Property Class | Tax Status | Business | |
| Commercial | TAXABLE | FALAFEL | |
| Land Area | Millage Group | Millage Rate (2025) | |
1 - 17,370 Square Feet | 0946 - College Service Area | 16.766 | |
| Street Address | Billing Address | Child Properties | Parent Properties |
3300 COLLEGE RD | 1491 DOLLY VARDEN LN FAIRBANKS AK 99709-3233 | none | none |
Zoning
Community Planning Zones
| Zone | Description | Acres | Overlap % |
|---|---|---|---|
| GC | General Commercial | 0.43 | 100.00 |
Flood Zones
| Zone | Acres | Overlap % |
|---|---|---|
| X: PROTECTED BY LEVEE | 0.43 | 100.00 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||||||||
|
| ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||
|
| ||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||
|
| ||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Right-of-Way Plat | 2019-03-28 | 2019-003738-0 | view | ||
| Easement(s) | 2013-11-29 | 2013-021802-0 | view | ||
| Warranty Deed | 2012-09-07 | 2012-017374-0 | view | ||
| Quitclaim Deed | 2012-01-25 | 2012-001430-0 | view | ||
| Quitclaim Deed | 2012-01-25 | 2012-001431-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2026 | $104,220.00 | $242,203.00 | $346,423.00 |
| 2025 | $104,220.00 | $242,203.00 | $346,423.00 |
| 2024 | $104,220.00 | $242,203.00 | $346,423.00 |
| 2023 | $104,220.00 | $244,190.00 | $348,410.00 |
| 2022 | $104,220.00 | $244,631.00 | $348,851.00 |
Exemptions
No exemptions to display.
Tax History