Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0160326 — 11202 SALCHA DR
Structures
Primary Structures
| Building Number | 1 |
|---|---|
| Category Code | R |
| Description | Lake-Front Cottage |
| Category | Residential |
| Architecture | Ranch 11 |
| Units | 1 |
| Year Built | 1973 |
| Primary Footprint | 960 |
| Secondary Footprint | 920 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Main Area | 960 | 1 | 8 | 128 | LOG CUS Rate |
| Building Number | 2 |
|---|---|
| Category Code | R |
| Description | Rental Cabin, Dry |
| Category | Residential |
| Architecture | Ranch 11 |
| Units | 1 |
| Year Built | 1990 |
| Primary Footprint | 320 |
| Secondary Footprint | 256 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Main Area | 320 | 1 | 8 | 72 | 2x6 Standard |
Secondary Structures
| Building Number | SPF |
|---|---|
| Description | CANOPY |
| Quantity | 66 |
| Year Built | 2006 |
| Building Number | SPF |
|---|---|
| Description | Shed |
| Quantity | 64 |
| Year Built | 2000 |
| Building Number | |
|---|---|
| Description | Shed |
| Quantity | 200 |
| Year Built | 2000 |
| Building Number | SPF |
|---|---|
| Description | Shed |
| Quantity | 77 |
| Year Built | 1980 |