This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 868 | UNIT A8 PARK SOUTH CONDO PLAT 80-107 6/25/80 OUT OF LOT 5 BLOCK 51 HAMILTON ACRES | 0121 - Hamilton Acres | CITY OF FAIRBANKS |
| Property Class | Tax Status | Business | |
| Resi-Condo | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2026) | |
1 - 1 Condominium Unit | 0102 - PARK SOUTH CONDO | 16.89 | |
| Zoning | Flood Zone | ||
| N/A | N/A | ||
| Street Address | Billing Address | Child Properties | Parent Properties |
37 GLACIER AVE UNIT A8 | 627 GAFFNEY RD STE 101 FAIRBANKS AK 99701-4607 | none | 532550 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | Condominium | Condominium 07 | Residential | ||||||||||||||||
|
| ||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Warranty Deed | 2021-07-21 | 2021-014338-0 | view | ||
| Warranty Deed | 2011-11-08 | 2011-021967-0 | view | ||
| Warranty Deed | 2005-02-09 | 2005-002566-0 | view | ||
| Warranty Deed | 2003-11-07 | 2003-029870-0 | view | ||
| Warranty Deed | 1994-06-21 | 861 | 143 | 1994-014114-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2026 | $0.00 | $61,705.00 | $61,705.00 |
| 2025 | $0.00 | $61,705.00 | $61,705.00 |
| 2024 | $0.00 | $65,000.00 | $65,000.00 |
| 2023 | $0.00 | $60,000.00 | $60,000.00 |
| 2022 | $0.00 | $60,000.00 | $60,000.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2026 | No exemptions for this tax year. | |
| 2021 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2020 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2019 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History