Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 703521 | TRACT B COLLEGE PARK 3RD ADDITION Plat 2022-009921-0 - 6/29/2022 Previously assessed as 1S 1W 05 505 | 1050 - College Road | UNIVERSITY FIRE S A |
| Property Class | Tax Status | Business | |
| Commercial | TAXABLE | GOLD RUSH ESTATES | |
| Land Area | Millage Group | Millage Rate (2025) | |
Tr. B - 28.769 Acres | 0946 - College Service Area | 16.766 | |
| Street Address | Billing Address | Child Properties | Parent Properties |
PO BOX 60610 FAIRBANKS AK 99706-0610 | 3611, 3751, 3824, 3913, 4111, 6238, 6297, 7293, 7668, 8575, 8745, 9245, 9385, 9466, 9857, 10413, 10464, 11266, 11363, 11533, 11541, 11584, 11592, 11606, 11614, 11622, 11631, 11649, 11657, 11720, 11738, 11754, 11762, 11771, 11801, 11835, 11843, 11908, 11916, 11932, 11959, 11983, 12017, 12025, 12050, 12114, 12157, 12165, 12211, 12220, 12238, 12246, 12254, 12271, 12297, 12343, 12424, 12432, 12441, 12467, 12491, 12505, 12521, 12564, 12599, 12602, 12645, 12661, 12696, 12718, 12726, 12734, 12742, 12777, 12793, 12815, 12823, 12831, 12866, 12882, 12904, 12939, 12955, 12963, 12971, 12980, 13021, 13048, 13056, 13064, 13081, 13099, 13129, 13153, 13196, 13226, 13242, 13307, 13315, 13331, 13340, 13374, 23311, 23434, 23566, 24163, 24759, 25127, 25542, 265888, 369942, 375781, 394939, 426750, 443395, 449300, 459046, 460265, 462004, 462071, 462691, 465038, 466981, 467308, 470058, 470210, 473049, 478164, 482722, 495999, 513997, 516325, 521531, 536083, 537209, 569801, 591750, 610825, 650634, 652266, 657685, 657695, 711397, 711405, 711455, 712040, 712050, 712050 | none |
Zoning
Community Planning Zones
| Zone | Description | Area (acres) | Overlap % |
|---|---|---|---|
| GC | General Commercial | 0.00 | 0.00 |
| MF | Multiple-Family Residential | 0.00 | 0.00 |
| MF/MHS | Multiple-Family Residential / Mobile Home Subdivision | 27.42 | 95.19 |
| OR | Outdoor Recreational | 1.39 | 4.81 |
Flood Zones
| Zone | Area (acres) | Overlap % |
|---|---|---|
| AE | 0.14 | 0.50 |
| AE, FLOODWAY | 0.13 | 0.44 |
| X: PROTECTED BY LEVEE | 28.53 | 99.06 |
Structures
No structures to display.
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Plat | 2022-06-29 | 2022-009921-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2025 | $1,265,836.00 | $317,880.00 | $1,583,716.00 |
| 2024 | $1,265,836.00 | $317,880.00 | $1,583,716.00 |
| 2023 | $1,265,836.00 | $317,880.00 | $1,583,716.00 |
Exemptions
No exemptions to display.
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | $26,552.58 | $0.00 | $0.00 | $0.00 | $0.00 | $26,552.58 | $26,552.58 | $0.00 | |
| 2024 | $26,532.00 | $0.00 | $0.00 | $0.00 | $0.00 | $26,532.00 | $26,532.00 | $0.00 | |
| 2023 | $26,744.20 | $0.00 | $0.00 | $0.00 | $0.00 | $26,744.20 | $26,744.20 | $0.00 |