Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
Inactive Property
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 703501 | TRACT A COLLEGE PARK 2ND ADDITION NOW KNOWN AS PTN OF TRACT A-1 COLLEGE PARK 3RD ADDITION Plat 2022-001283-0 - 1/25/2022 Previously assessed as LOTS 1 & 2 LOUISE, LOTS 3, 4-A & 4-B COLLEG PARK, LOT 1 COLLEGE PARK 1ST, AND TRACTS G & G-1 TOTEM PARK | 1050 - College Road | UNIVERSITY FIRE S A |
| Property Class | Tax Status | Business | |
| Commercial | Retirement Pending | True North Church - College Rd Venue | |
| Land Area | Millage Group | Millage Rate (2025) | |
Tr. A - 552,907 Square Feet | 0946 - College Service Area | 16.766 | |
| Street Address | Billing Address | Child Properties | Parent Properties |
2830 AIRPORT WAY FAIRBANKS AK 99709-4899 | 703511, 703511 | 264466, 264466, 264474, 335959, 365122, 433012, 515256, 515264, 544736 |
Zoning
Community Planning Zones
No community planning zoning data found. This is possibly an error; double-check using the online map. Flood Zones
No floodplain zoning data found.Structures
No structures to display.
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Plat | 2022-01-25 | 2022-001283-0 | view |
Assessment History
No assessment history to display.
Exemptions
No exemptions to display.
Tax History
No tax history to display.