This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 703061 | WEST PORTION LOT 2 PIKES WATERFRONT LODGE Right-of-Way Deed 2022-002277-0 - 2/14/2022 Previously assessed as PIKES WATERFRONT LODGE 02 | 1040 - Smith & Broadmoor | UNIVERSITY FIRE S A |
| Property Class | Tax Status | Business | |
| Commercial | TAXABLE | PIKE'S WATERFRONT LODGE | |
| Land Area | Millage Group | Millage Rate (2026) | |
L-2W - 162,787 Square Feet | 0940 - University Fire Service Area | 15.667 | |
| Street Address | Billing Address | Child Properties | Parent Properties |
1850 HOSELTON RD | 1850 HOSELTON RD FAIRBANKS AK 99709-4675 | none | 680998 |
Zoning
Community Planning Zones
| Zone | Description | Acres | Overlap % |
|---|---|---|---|
| GC/ANSA | General Commercial / Airport Noise Sensitive Area | 3.82 | 100.00 |
Flood Zones
| Zone | Acres | Overlap % |
|---|---|---|
| A | 0.26 | 6.70 |
| AE, FLOODWAY | 0.33 | 8.58 |
| X: PROTECTED BY LEVEE | 3.24 | 84.73 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||
|
| ||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||
|
| ||||||||||||||||
| |||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||
|
| ||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Record Survey | 2024-05-24 | 2024-005307-0 | view | ||
| Modification of Deed of Trust | 2024-01-18 | 2024-000445-0 | view | ||
| Right-of-Way Deed | 2022-02-14 | 2022-002277-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2026 | $976,722.00 | $9,412,098.00 | $10,388,820.00 |
| 2025 | $976,722.00 | $9,412,649.00 | $10,389,371.00 |
| 2024 | $976,722.00 | $9,413,452.00 | $10,390,174.00 |
| 2023 | $976,722.00 | $9,325,156.00 | $10,301,878.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2026 | FIRE PREVENTION EXEMPTION | $160,749.00 |
| 2025 | Fire Prevention Exemption | $160,749.00 |
| 2024 | Fire Prevention Exemption | $160,749.00 |
| 2023 | Fire Prevention Exemption | $160,749.00 |
| 2022 | Fire Prevention Exemption | $160,749.00 |
Tax History