This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 693259 | LOT 13 FOX ESTATES Plat 2020-000283-0 - 1/8/2020 Previously assessed as NELSON 06 | 2002 - Newby Road | NORTH STAR FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2026) | |
L-13 - 51,600 Square Feet | 2194 - Gordon Service Area | 15.298 | |
| Zoning | RR/GWP: Rural Residential / Groundwater Damage Protection | ||
| Flood Zone | A (44%) X (56%) | ||
| Street Address | Billing Address | Child Properties | Parent Properties |
3727 HORUS CT | 3727 HORUS CT NORTH POLE AK 99705-6684 | none | 426687 |
Zoning
Community Planning Zones
| Zone | Description | Acres | Overlap % |
|---|---|---|---|
| RR/GWP | Rural Residential / Groundwater Damage Protection | 1.18 | 100.00 |
Flood Zones
| Zone | Acres | Overlap % |
|---|---|---|
| A | 0.52 | 43.91 |
| X | 0.66 | 56.09 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | SFR | Standard 02 | Residential | ||||||||||||||||
|
| ||||||||||||||||||
| |||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Warranty Deed | 2022-12-20 | 2022-019407-0 | view | ||
| Inspection | 2022-12-20 | 2022-019406-0 | view | ||
| Warranty Deed | 2021-03-19 | 2021-005350-0 | view | ||
| Quitclaim Deed | 2020-04-30 | 2020-005945-0 | view | ||
| Plat | 2020-01-08 | 2020-000283-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2026 | $21,672.00 | $401,145.00 | $422,817.00 |
| 2025 | $21,672.00 | $384,465.00 | $406,137.00 |
| 2024 | $21,672.00 | $374,041.00 | $395,713.00 |
| 2023 | $21,672.00 | $374,903.00 | $396,575.00 |
| 2022 | $21,672.00 | $21,100.00 | $42,772.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2026 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2025 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2024 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | $5,806.96 | $0.00 | $0.00 | $0.00 | $0.00 | $5,806.96 | $0.00 | $5,806.96 | |
| 2025 | $5,605.42 | $0.00 | $0.00 | $0.00 | $0.00 | $5,605.42 | $5,605.42 | $0.00 | |
| 2024 | $5,417.04 | $0.00 | $0.00 | $0.00 | $0.00 | $5,417.04 | $5,417.04 | $0.00 | |
| 2023 | $6,014.44 | $0.00 | $0.00 | $0.00 | $0.00 | $6,014.44 | $6,014.44 | $0.00 | |
| 2022 | $726.78 | $0.00 | $12.79 | $36.34 | $0.00 | $775.91 | $775.91 | $0.00 |