This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 693209 | LOT 8 FOX ESTATES Plat 2020-000283-0 - 1/8/2020 Previously assessed as NELSON 06 | 2002 - Newby Road | NORTH STAR FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2026) | |
L-8 - 40,200 Square Feet | 2194 - Gordon Service Area | 15.298 | |
| Zoning | RR/GWP: Rural Residential / Groundwater Damage Protection | ||
| Flood Zone | X | ||
| Street Address | Billing Address | Child Properties | Parent Properties |
3751 HORUS CT | 3751 HORUS CT NORTH POLE AK 99705-6684 | none | 426687 |
Zoning
Community Planning Zones
| Zone | Description | Acres | Overlap % |
|---|---|---|---|
| RR/GWP | Rural Residential / Groundwater Damage Protection | 0.91 | 100.00 |
Flood Zones
| Zone | Acres | Overlap % |
|---|---|---|
| X | 0.91 | 100.00 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | SFR | Standard 02 | Residential | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Warranty Deed | 2025-09-02 | 2025-010807-0 | view | ||
| Warranty Deed | 2021-11-12 | 2021-021629-0 | view | ||
| Inspection | 2021-11-12 | 2021-021628-0 | view | ||
| Warranty Deed | 2020-08-26 | 2020-014814-0 | view | ||
| Quitclaim Deed | 2020-04-30 | 2020-005945-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2026 | $16,884.00 | $442,823.00 | $459,707.00 |
| 2025 | $16,884.00 | $424,411.00 | $441,295.00 |
| 2024 | $16,884.00 | $423,322.00 | $440,206.00 |
| 2023 | $16,884.00 | $423,322.00 | $440,206.00 |
| 2022 | $16,884.00 | $378,403.00 | $395,287.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2026 | No exemptions for this tax year. | |
| 2025 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2024 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2023 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2022 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | $7,032.58 | $0.00 | $0.00 | $0.00 | $0.00 | $7,032.58 | $0.00 | $7,032.58 | |
| 2025 | $6,148.56 | $0.00 | $47.97 | $153.71 | $0.00 | $6,350.24 | $6,347.41 | $2.83 | |
| 2024 | $6,100.94 | $0.00 | $0.00 | $0.00 | $0.00 | $6,100.94 | $6,100.94 | $0.00 | |
| 2023 | $6,019.14 | $0.00 | $0.00 | $0.00 | $0.00 | $6,019.14 | $6,019.14 | $0.00 | |
| 2022 | $5,969.54 | $0.00 | $0.00 | $0.00 | $0.00 | $5,969.54 | $5,969.54 | $0.00 |