This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 692193 | ROAD 2 BROOKSIDE PARK (AS TO THAT PORTION OF PSALMS BLVD AS DEDICATED BY PLAT 2019-46) Previously assessed as NORTH STAR II BUZBY A-1 & NORTH STAR II B | 0200 - North Pole City | CITY OF NORTH POLE |
| Property Class | Tax Status | Business | |
| Vacant Land | NORTH POLE, CITY OF | PUBLIC ROAD | |
| Land Area | Millage Group | Millage Rate (2026) | |
R-2 - 4.299 Acres | 0219 - SEC 15 & 16 2S-2E (NP) | 13.883 | |
| Zoning | GC/GWP: General Commercial / Groundwater Damage Protection (8%) GC/GWP/WP: General Commercial / Groundwater Damage Protection (1%) MF/GWP: Multiple-Family Residential / Groundwater Damage Protection (79%) MF/GWP/WP: Two-Family Residential / Groundwater Damage Protection (1%) MFO/GWP: Multiple-Family Residential; Professional Office / Groundwater Damage Protection (8%) MFO/GWP/WP: Two-Family Residential / Groundwater Damage Protection / Waterways Setback (1%) OR/GWP: Outrood Recreation / Groundwater Damage Protection (1%) OR/GWP/WP: Outdoor Recreation/ Groundwater Damage Protection/Waterway Protection (1%) | ||
| Flood Zone | X | ||
| Street Address | Billing Address | Child Properties | Parent Properties |
125 SNOWMAN LN NORTH POLE AK 99705-7708 | none | 622620, 653007, 653007 | |
Zoning
Community Planning Zones
| Zone | Description | Acres | Overlap % |
|---|---|---|---|
| GC/GWP | General Commercial / Groundwater Damage Protection | 0.38 | 8.29 |
| GC/GWP/WP | General Commercial / Groundwater Damage Protection | 0.04 | 0.85 |
| MF/GWP | Multiple-Family Residential / Groundwater Damage Protection | 3.62 | 79.00 |
| MF/GWP/WP | Two-Family Residential / Groundwater Damage Protection | 0.05 | 1.15 |
| MFO/GWP | Multiple-Family Residential; Professional Office / Groundwater Damage Protection | 0.37 | 8.00 |
| MFO/GWP/WP | Two-Family Residential / Groundwater Damage Protection / Waterways Setback | 0.05 | 1.10 |
| OR/GWP | Outrood Recreation / Groundwater Damage Protection | 0.03 | 0.73 |
| OR/GWP/WP | Outdoor Recreation/ Groundwater Damage Protection/Waterway Protection | 0.04 | 0.87 |
Flood Zones
| Zone | Acres | Overlap % |
|---|---|---|
| X | 4.58 | 100.00 |
Structures
No structures to display.
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Covenant Amendment | 2023-09-07 | 2023-011076-0 | view | ||
| Covenant Amendment | 2021-02-04 | 2021-002446-0 | view | ||
| Plat | 2019-05-23 | 2019-007699-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2021 | $0.00 | $0.00 | $0.00 |
| 2020 | $0.00 | $0.00 | $0.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2026 | No exemptions for this tax year. | |
Tax History
| Year | Tax Levied | State Exemptions | Fee | Total Due | Total Paid | Net Due | Show Details | ||
|---|---|---|---|---|---|---|---|---|---|
| 2021 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
| 2020 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||