This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 692163 | TRACT A BROOKSIDE PARK Previously assessed as NORTH STAR II BUZBY A-1 & NORTH STAR II B | 0200 - North Pole City | CITY OF NORTH POLE |
| Property Class | Tax Status | Business | |
| Vacant Land | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2026) | |
Tr-A - 18.103 Acres | 0219 - SEC 15 & 16 2S-2E (NP) | 13.883 | |
| Zoning | MF/GWP: Multiple-Family Residential / Groundwater Damage Protection (74%) MF/GWP/WP: Two-Family Residential / Groundwater Damage Protection (26%) OR/GWP/WP: Outdoor Recreation/ Groundwater Damage Protection/Waterway Protection (0%) | ||
| Flood Zone | X (78%) X (22%) | ||
| Street Address | Billing Address | Child Properties | Parent Properties |
1172 BLANKET BLVD | 2240 GRANITE DR NORTH POLE AK 99705-7598 | none | 622620, 653007, 653007 |
Zoning
Community Planning Zones
| Zone | Description | Acres | Overlap % |
|---|---|---|---|
| MF/GWP | Multiple-Family Residential / Groundwater Damage Protection | 13.48 | 73.82 |
| MF/GWP/WP | Two-Family Residential / Groundwater Damage Protection | 4.78 | 26.17 |
| OR/GWP/WP | Outdoor Recreation/ Groundwater Damage Protection/Waterway Protection | 0.00 | 0.00 |
Flood Zones
| Zone | Acres | Overlap % |
|---|---|---|
| X | 14.16 | 77.55 |
| X: PROTECTED BY LEVEE | 4.10 | 22.45 |
Structures
No structures to display.
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Covenant Amendment | 2023-09-07 | 2023-011076-0 | view | ||
| Covenant Amendment | 2023-03-01 | 2023-002495-0 | view | ||
| Warranty Deed | 2021-10-20 | 2021-019795-0 | view | ||
| Covenant Amendment | 2021-02-04 | 2021-002446-0 | view | ||
| Covenants | 2019-05-23 | 2019-007700-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2026 | $156,817.00 | $0.00 | $156,817.00 |
| 2025 | $156,817.00 | $0.00 | $156,817.00 |
| 2024 | $156,817.00 | $0.00 | $156,817.00 |
| 2023 | $156,817.00 | $0.00 | $156,817.00 |
| 2022 | $156,817.00 | $0.00 | $156,817.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2026 | No exemptions for this tax year. | |
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | $2,177.08 | $0.00 | $0.00 | $0.00 | $0.00 | $2,177.08 | $0.00 | $2,177.08 | |
| 2025 | $2,472.68 | $0.00 | $0.00 | $0.00 | $0.00 | $2,472.68 | $2,472.68 | $0.00 | |
| 2024 | $2,465.16 | $0.00 | $0.00 | $0.00 | $0.00 | $2,465.16 | $2,465.16 | $0.00 | |
| 2023 | $2,441.80 | $0.00 | $0.00 | $0.00 | $0.00 | $2,441.80 | $2,441.80 | $0.00 | |
| 2022 | $2,804.20 | $0.00 | $0.00 | $0.00 | $0.00 | $2,804.20 | $2,804.20 | $0.00 |