This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 656854 | TRACT K WHITE MOUNTAIN II REMOTE RECREATIONAL CABIN SITES ASLS 2011-18 PLAT 2013-94 Previously assessed as 5N 4E 22 2205 | 0702 - Steese Highway North | Not in a fire service area |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2026) | |
TRACT K - 7.22 Acres | 0930 - ALL NW & NE | 12.708 | |
| Zoning | GU-1: General Use-1 | ||
| Flood Zone | X | ||
| Street Address | Billing Address | Child Properties | Parent Properties |
1271 HARTZOG LOOP NORTH POLE AK 99705-5509 | none | 639008 | |
Zoning
Community Planning Zones
| Zone | Description | Acres | Overlap % |
|---|---|---|---|
| GU-1 | General Use-1 | 7.22 | 100.00 |
Flood Zones
| Zone | Acres | Overlap % |
|---|---|---|
| X | 7.22 | 100.00 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Cabin, Low Grade | Standard 02 | Residential | ||||||||||||||||
|
| ||||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Cabin, Low Grade | Chalet or Gambrel 10 | Residential | ||||||||||||||||
|
| ||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| State Patent | 2015-04-20 | 2015-005846-0 | view | ||
| Plat | 2013-10-21 | 2013-019210-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2026 | $5,054.00 | $53,701.00 | $58,755.00 |
| 2025 | $5,054.00 | $49,366.00 | $54,420.00 |
| 2024 | $5,054.00 | $48,901.00 | $53,955.00 |
| 2023 | $5,054.00 | $47,094.00 | $52,148.00 |
| 2022 | $5,054.00 | $45,009.00 | $50,063.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2026 | No exemptions for this tax year. | |
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | $746.64 | $0.00 | $0.00 | $0.00 | $0.00 | $746.64 | $0.00 | $746.64 | |
| 2025 | $699.40 | $0.00 | $50.53 | $34.65 | $95.00 | $879.58 | $6.36 | $873.22 | |
| 2024 | $690.30 | $0.00 | $26.09 | $34.52 | $30.00 | $780.91 | $780.91 | $0.00 | |
| 2023 | $658.82 | $0.00 | $0.00 | $0.00 | $0.00 | $658.82 | $658.82 | $0.00 | |
| 2022 | $722.44 | $0.00 | $51.54 | $36.12 | $85.00 | $895.10 | $895.10 | $0.00 |