This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 652777 | LOT 10 BLOCK N FORD THIRD ADDITION Previously assessed as FORD SECOND ADDITION C-1 | 0200 - North Pole City | CITY OF NORTH POLE |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2025) | |
L-10 B-N - 20,514 Square Feet | 0239 - FORD TRACT | 15.768 | |
| Street Address | Billing Address | Child Properties | Parent Properties |
2733 FIRST AVE W | PSC 812 BOX 1314 FPO AE 09627-0014 | none | 580759 |
Zoning
Community Planning Zones
| Zone | Description | Acres | Overlap % |
|---|---|---|---|
| TF | Two-Family Residential | 0.47 | 100.00 |
Flood Zones
| Zone | Acres | Overlap % |
|---|---|---|
| X: PROTECTED BY LEVEE | 0.47 | 100.00 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | SFR | Standard 02 | Residential | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Warranty Deed | 2025-03-26 | 2025-003279-0 | view | ||
| Warranty Deed | 2017-10-13 | 2017-016916-0 | view | ||
| Quitclaim Deed | 2013-08-14 | 2013-014992-0 | view | ||
| Covenants | 2013-02-26 | 2013-003248-0 | view | ||
| Plat | 2013-02-25 | 2013-003217-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2025 | $32,310.00 | $491,030.00 | $523,340.00 |
| 2024 | $32,310.00 | $456,503.00 | $488,813.00 |
| 2023 | $32,310.00 | $456,503.00 | $488,813.00 |
| 2022 | $32,310.00 | $416,157.00 | $448,467.00 |
| 2021 | $32,310.00 | $384,411.00 | $416,721.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2026 | This list only shows exemptions for certified tax rolls. Certification happens on June 1st. To check the status of any submitted exemptions for the upcoming tax roll, call the assessing department at (907) 459-1428. | |
| 2025 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| DISABLED VETERAN EXEMPTION | $150,000.00 | |
| 2024 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| DISABLED VETERAN EXEMPTION | $150,000.00 | |
| 2023 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History