This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 613051 | LOT 18 BLOCK 9 CHENA POINT HEIGHTS 6TH ADDITION Previously assessed as CHENA POINT HEIGHTS FIFTH ADDITION F-1 | 1101 - Chena Ridge | CHENA GOLDSTREAM FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2026) | |
Lot 18 Block 9 - 80,106.84 Square Feet | 2226 - Chena Point Road Service Area | 17.686 | |
| Zoning | RE-2: Rural Estate-2 | ||
| Flood Zone | X | ||
| Street Address | Billing Address | Child Properties | Parent Properties |
2019 CHENA POINT AVE | 820 CANTERBURY DR FAIRBANKS AK 99709-5790 | none | 573167 |
Zoning
Community Planning Zones
| Zone | Description | Acres | Overlap % |
|---|---|---|---|
| RE-2 | Rural Estate-2 | 1.86 | 100.00 |
Flood Zones
| Zone | Acres | Overlap % |
|---|---|---|
| X | 1.86 | 100.00 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | SFR-HILLSIDE | Standard 02 | Residential | ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Warranty Deed | 2019-05-20 | 2019-007514-0 | view | ||
| Inspection | 2014-04-02 | 2014-004233-0 | view | ||
| Warranty Deed | 2014-04-02 | 2014-004234-0 | view | ||
| Quitclaim Deed | 2013-06-28 | 2013-012029-0 | view | ||
| Warranty Deed | 2011-10-21 | 2011-020665-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2026 | $58,830.00 | $430,192.00 | $489,022.00 |
| 2025 | $58,830.00 | $413,513.00 | $472,343.00 |
| 2024 | $58,830.00 | $406,908.00 | $465,738.00 |
| 2023 | $58,830.00 | $380,193.00 | $439,023.00 |
| 2022 | $58,830.00 | $357,717.00 | $416,547.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2026 | No exemptions for this tax year. | |
| 2025 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2024 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2023 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2022 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2019 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | $8,648.84 | $0.00 | $0.00 | $0.00 | $0.00 | $8,648.84 | $0.00 | $8,648.84 | |
| 2025 | $7,774.34 | $0.00 | $0.00 | $0.00 | $0.00 | $7,774.34 | $7,774.34 | $0.00 | |
| 2024 | $7,580.32 | $0.00 | $0.00 | $0.00 | $0.00 | $7,580.32 | $7,580.32 | $0.00 | |
| 2023 | $7,116.22 | $0.00 | $0.00 | $0.00 | $0.00 | $7,116.22 | $7,116.22 | $0.00 | |
| 2022 | $7,376.04 | $0.00 | $0.00 | $0.00 | $0.00 | $7,376.04 | $7,376.04 | $0.00 |