Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
Inactive Property
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 602048 | TRACT B EASY STREET NOW KNOWN AS A PORTION OF TRACT E LAKEVIEW PARK 1ST ADD Previously assessed as 1S 1W 26 2607 | 1030 - Davis-Van Horn | Not in a fire service area |
| Property Class | Tax Status | Business | |
| Vacant Land | Retirement Pending | ||
| Land Area | Millage Group | Millage Rate (2025) | |
Tract B - 19.824 Acres | 0925 - ALL SW & SE | 12.852 | |
| Street Address | Billing Address | Child Properties | Parent Properties |
1000 LAKEVIEW TER FAIRBANKS AK 99701-7713 | 695842, 695842 | 171484 |
Zoning
Community Planning Zones
No community planning zoning data found. This is possibly an error; double-check using the online map. Flood Zones
No floodplain zoning data found.Structures
No structures to display.
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Plat | 2020-10-30 | 2020-020156-0 | view | ||
| Ordinance | 2012-09-10 | ||||
| Plat | 2008-11-14 | 2008-022749-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2020 | $309,254.00 | $0.00 | $309,254.00 |
| 2019 | $309,254.00 | $0.00 | $309,254.00 |
| 2018 | $309,254.00 | $0.00 | $309,254.00 |
| 2017 | $309,254.00 | $0.00 | $309,254.00 |
| 2016 | $309,254.00 | $0.00 | $309,254.00 |
Exemptions
No exemptions to display.
Tax History
No tax history to display.