This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 585122 | LOT 2 BLOCK 1 SUN ISLAND ESTATES Previously assessed as 1S 1W 07 45 | 1020 - Geist Road | UNIVERSITY FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2025) | |
Lot 2 Block 1 - 10,002 Square Feet | 0946 - College Service Area | 16.766 | |
| Street Address | Billing Address | Child Properties | Parent Properties |
520 SUN ISLAND DR | 520 SUN ISLAND DR FAIRBANKS AK 99709-3424 | none | 267279 |
Zoning
Community Planning Zones
| Zone | Description | Acres | Overlap % |
|---|---|---|---|
| SF-10 | Single-Family Residential-10 | 0.23 | 100.00 |
Flood Zones
| Zone | Acres | Overlap % |
|---|---|---|
| X: PROTECTED BY LEVEE | 0.23 | 100.00 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | SFR | Standard 02 | Residential | ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Restriction Agreement | 2024-07-02 | 2024-007237-0 | view | ||
| Warranty Deed | 2014-10-24 | 2014-015979-0 | view | ||
| Inspection | 2014-10-24 | 2014-015978-0 | view | ||
| Warranty Deed | 2014-03-10 | 2014-003262-0 | view | ||
| Quitclaim Deed | 2007-11-07 | 2007-026006-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2025 | $35,007.00 | $323,426.00 | $358,433.00 |
| 2024 | $35,007.00 | $320,827.00 | $355,834.00 |
| 2023 | $35,007.00 | $317,731.00 | $352,738.00 |
| 2022 | $35,007.00 | $289,862.00 | $324,869.00 |
| 2021 | $35,007.00 | $259,063.00 | $294,070.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2026 | This list only shows exemptions for certified tax rolls. Certification happens on June 1st. To check the status of any submitted exemptions for the upcoming tax roll, call the assessing department at (907) 459-1428. | |
| 2025 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2024 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2023 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2022 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2021 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History