This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 543004 | LOT 44 CAMPUS ACRES Previously assessed as 1S 2W 02 217 | 1201 - Ester/Parks Highway West | ESTER VOL FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2026) | |
L-44 - 43,999.96 Square Feet | 0951 - Ester Volunteer Fire Service Area | 15.866 | |
| Zoning | Flood Zone | ||
GU-1: General Use-1 | X | ||
| Street Address | Billing Address | Child Properties | Parent Properties |
2505 MARIA ST UNIT B 2505 MARIA ST UNIT A | PO BOX 258 ESTER AK 99725-0258 | none | 274437 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | SFR, No Plumbing | Ranch 11 | Residential | ||||||||||||||||
|
| ||||||||||||||||||
| |||||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Rental Cabin, Wet | Ranch 11 | Residential | ||||||||||||||||
|
| ||||||||||||||||||
| |||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Quitclaim Deed | 2023-12-11 | 2023-015754-0 | view | ||
| Warranty Deed | 2020-03-09 | 2020-003524-0 | view | ||
| Corrective Deed | 2010-05-12 | 2010-007634-0 | view | ||
| Warranty Deed | 2007-03-14 | 2007-004996-0 | view | ||
| Quitclaim Deed | 2006-02-06 | 2006-002910-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2026 | $15,400.00 | $171,312.00 | $186,712.00 |
| 2025 | $15,400.00 | $162,030.00 | $177,430.00 |
| 2024 | $15,400.00 | $158,142.00 | $173,542.00 |
| 2023 | $15,400.00 | $153,980.00 | $169,380.00 |
| 2022 | $15,400.00 | $139,960.00 | $155,360.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2026 | No exemptions for this tax year. | |
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | $2,962.38 | $0.00 | $0.00 | $0.00 | $0.00 | $2,962.38 | $0.00 | $2,962.38 | |
| 2025 | $2,866.56 | $0.00 | $0.00 | $0.00 | $0.00 | $2,866.56 | $2,866.56 | $0.00 | |
| 2024 | $2,785.34 | $0.00 | $0.00 | $0.00 | $0.00 | $2,785.34 | $2,785.34 | $0.00 | |
| 2023 | $2,677.90 | $0.00 | $0.00 | $0.00 | $0.00 | $2,677.90 | $2,677.90 | $0.00 | |
| 2022 | $2,741.32 | $0.00 | $0.00 | $0.00 | $0.00 | $2,741.32 | $2,741.32 | $0.00 |