This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 542971 | LOT 41 CAMPUS ACRES Previously assessed as 1S 2W 02 217 | 1201 - Ester/Parks Highway West | ESTER VOL FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2026) | |
1 - 46,352.2 Square Feet | 0951 - Ester Volunteer Fire Service Area | 15.866 | |
| Zoning | Flood Zone | ||
GU-1: General Use-1 | X | ||
| Street Address | Billing Address | Child Properties | Parent Properties |
2475 MARIA ST UNIT B 2475 MARIA ST UNIT A | PO BOX 60423 FAIRBANKS AK 99706-0423 | none | 274437 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Rental Cabin, Wet | Ranch 11 | Residential | ||||||||||||||||
|
| ||||||||||||||||||
| |||||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Rental Cabin, Wet | Ranch 11 | Residential | ||||||||||||||||
|
| ||||||||||||||||||
| |||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Warranty Deed | 2021-11-04 | 2021-020950-0 | view | ||
| Warranty Deed | 2012-05-22 | 2012-009187-0 | view | ||
| Quitclaim Deed | 2006-02-06 | 2006-002910-0 | view | ||
| Warranty Deed | 2005-05-27 | 2005-010371-0 | view | ||
| Quitclaim Deed | 2004-03-08 | 2004-004698-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2026 | $16,223.00 | $161,988.00 | $178,211.00 |
| 2025 | $16,223.00 | $153,212.00 | $169,435.00 |
| 2024 | $16,223.00 | $149,534.00 | $165,757.00 |
| 2023 | $16,223.00 | $145,600.00 | $161,823.00 |
| 2022 | $16,223.00 | $132,380.00 | $148,603.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2026 | No exemptions for this tax year. | |
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | $2,827.48 | $0.00 | $0.00 | $0.00 | $0.00 | $2,827.48 | $0.00 | $2,827.48 | |
| 2025 | $2,737.40 | $0.00 | $0.00 | $0.00 | $0.00 | $2,737.40 | $2,737.40 | $0.00 | |
| 2024 | $2,660.40 | $0.00 | $0.00 | $0.00 | $0.00 | $2,660.40 | $2,660.40 | $0.00 | |
| 2023 | $2,558.42 | $0.00 | $0.00 | $0.00 | $0.00 | $2,558.42 | $2,558.42 | $0.00 | |
| 2022 | $2,622.10 | $0.00 | $0.00 | $0.00 | $0.00 | $2,622.10 | $2,622.10 | $0.00 |