This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 537446 | LOT 20-A-1 BLOCK F UNIVERSITY WEST POR 02 Previously assessed as UNIVERSITY WEST POR 02 F 20A | 1010 - University West | UNIVERSITY FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2026) | |
1 - 15,685 Square Feet | 0948 - UNIVERSITY WEST STREET LIGHTS SERVICE AREA | 17.073 | |
| Zoning | Flood Zone | ||
TF: Two-Family Residential | AE (14%) AE, FLOODWAY (13%) X (73%) | ||
| Street Address | Billing Address | Child Properties | Parent Properties |
105 CARNEGIE WAY | 105 CARNEGIE WAY FAIRBANKS AK 99709-3024 | none | 269638, 532771 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | SFR | Standard 02 | Residential | ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Warranty Deed | 2022-08-15 | 2022-012057-0 | view | ||
| Record Survey | 2018-10-02 | 2018-015088-0 | view | ||
| Restriction Agreement | 2018-05-30 | 2018-008039-0 | view | ||
| Quitclaim Deed | 2013-04-08 | 2013-005934-0 | view | ||
| Quitclaim Deed | 2009-01-16 | 2009-000614-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2026 | $63,524.00 | $462,327.00 | $525,851.00 |
| 2025 | $63,524.00 | $444,284.00 | $507,808.00 |
| 2024 | $63,524.00 | $419,742.00 | $483,266.00 |
| 2023 | $63,524.00 | $419,802.00 | $483,326.00 |
| 2022 | $63,524.00 | $375,323.00 | $438,847.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2026 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2025 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2024 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2023 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2022 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | $8,298.78 | $0.00 | $0.00 | $0.00 | $0.00 | $8,298.78 | $4,149.39 | $4,149.39 | |
| 2025 | $8,077.58 | $0.00 | $0.00 | $0.00 | $0.00 | $8,077.58 | $8,077.58 | $0.00 | |
| 2024 | $7,665.32 | $0.00 | $0.00 | $0.00 | $0.00 | $7,665.32 | $7,665.32 | $0.00 | |
| 2023 | $7,730.50 | $0.00 | $0.00 | $0.00 | $0.00 | $7,730.50 | $7,730.50 | $0.00 | |
| 2022 | $7,648.90 | $0.00 | $0.00 | $0.00 | $0.00 | $7,648.90 | $7,648.90 | $0.00 |