This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 537438 | LOT 19-A BLOCK F UNIVERSITY WEST POR 02 Previously assessed as UNIVERSITY WEST POR 02 F 19 | 1010 - University West | UNIVERSITY FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2026) | |
L-19A B-F - 10,013 Square Feet | 0948 - UNIVERSITY WEST STREET LIGHTS SERVICE AREA | 17.073 | |
| Zoning | Flood Zone | ||
TF: Two-Family Residential | AE, FLOODWAY (22%) X (78%) | ||
| Street Address | Billing Address | Child Properties | Parent Properties |
102 CARNEGIE WAY | 102 CARNEGIE WAY FAIRBANKS AK 99709-3024 | none | 269620, 532771 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | SFR | Ranch 11 | Residential | ||||||||||||||||||||
|
| ||||||||||||||||||||||
| |||||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Corrective Deed | 2019-07-24 | 2019-010799-0 | view | ||
| Quitclaim Deed | 2019-07-18 | 2019-010568-0 | view | ||
| Warranty Deed | 2019-07-11 | 2019-010161-0 | view | ||
| Record Survey | 2018-10-02 | 2018-015088-0 | view | ||
| Quitclaim Deed | 2016-11-09 | 2016-016920-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2026 | $40,553.00 | $860,002.00 | $900,555.00 |
| 2025 | $40,553.00 | $839,987.00 | $880,540.00 |
| 2024 | $40,553.00 | $786,038.00 | $826,591.00 |
| 2023 | $40,553.00 | $786,089.00 | $826,642.00 |
| 2022 | $40,553.00 | $715,208.00 | $755,761.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2026 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2025 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2024 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2023 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2022 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | $14,696.12 | $0.00 | $0.00 | $0.00 | $0.00 | $14,696.12 | $7,348.06 | $7,348.06 | |
| 2025 | $14,510.58 | $0.00 | $0.00 | $0.00 | $0.00 | $14,510.58 | $14,510.58 | $0.00 | |
| 2024 | $13,597.30 | $0.00 | $0.00 | $0.00 | $0.00 | $13,597.30 | $13,597.30 | $0.00 | |
| 2023 | $13,704.20 | $0.00 | $0.00 | $0.00 | $0.00 | $13,704.20 | $13,704.20 | $0.00 | |
| 2022 | $13,727.94 | $0.00 | $0.00 | $0.00 | $0.00 | $13,727.94 | $13,727.94 | $0.00 |