This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 536440 | LOT 1-A-1 OSTREM 1ST ADDITION Previously assessed as OSTREM 1ST ADDITION 01-A | 2003 - Badger East | NORTH STAR FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2026) | |
L-1A1 - 129,547 Square Feet | 0977 - North Star Fire Service Area | 14.082 | |
| Zoning | Flood Zone | ||
GU-1/GWP: General Use-1 / Groundwater Damage Protection | X (69%) X (31%) | ||
| Street Address | Billing Address | Child Properties | Parent Properties |
2155 NELSON RD UNIT B 2155 NELSON RD UNIT A | 2155 NELSON RD UNIT B NORTH POLE AK 99705-6232 | none | 534498 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | Duplex | DLB 01 | Residential | ||||||||||||||||||||||
|
| ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Warranty Deed | 2018-11-27 | 2018-018586-0 | view | ||
| Modification of Deed of Trust | 2018-04-30 | 2018-006176-0 | view | ||
| Warranty Deed | 2013-10-08 | 2013-018547-0 | view | ||
| Replat | 2003-03-17 | 2003-006330-0 | view | ||
| Quitclaim Deed | 2002-01-16 | 2002-001026-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2026 | $38,903.00 | $309,610.00 | $348,513.00 |
| 2025 | $38,903.00 | $298,626.00 | $337,529.00 |
| 2024 | $38,903.00 | $289,948.00 | $328,851.00 |
| 2023 | $38,903.00 | $289,396.00 | $328,299.00 |
| 2022 | $38,903.00 | $253,978.00 | $292,881.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2026 | No exemptions for this tax year. | |
| 2023 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2022 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2021 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2020 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2019 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | $4,907.76 | $0.00 | $0.00 | $0.00 | $0.00 | $4,907.76 | $0.00 | $4,907.76 | |
| 2025 | $4,803.70 | $0.00 | $0.00 | $0.00 | $0.00 | $4,803.70 | $4,803.70 | $0.00 | |
| 2024 | $4,659.16 | $0.00 | $0.00 | $0.00 | $0.00 | $4,659.16 | $4,659.16 | $0.00 | |
| 2023 | $3,948.92 | $0.00 | $0.00 | $0.00 | $0.00 | $3,948.92 | $3,948.92 | $0.00 | |
| 2022 | $3,893.12 | $0.00 | $0.00 | $0.00 | $0.00 | $3,893.12 | $3,893.12 | $0.00 |