This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 531103 | UMB01 BLOCK OPM FT WAINWRIGHT 2003T/R 5 OPM SITES - BLDGS ONLY Previously assessed as 1S 1W 12 1200 | 0120 - Northeast City | CITY OF FAIRBANKS |
| Property Class | Tax Status | Business | |
| Utility | TAXABLE | ACS- OPM's & Towers- Fort Wainwright | |
| Land Area | Millage Group | Millage Rate (2026) | |
1 - 0 Square Feet | 0005 - TOWNSITE | 16.89 | |
| Zoning | N/A | ||
| Flood Zone | N/A | ||
| Street Address | Billing Address | Child Properties | Parent Properties |
600 TELEPHONE AVE MS #8 ANCHORAGE AK 99503-6091 | 531111, 531120, 531138, 531146 | 94251 | |
Zoning
Community Planning Zones
No community planning zoning data found. Flood Zones
No floodplain zoning data found.Structures
| Year Built | Description | Architecture | Category | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||
|
| ||||||||||||||||
| |||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||
|
| ||||||||||||||||
| |||||||||||||||||
Documents
No documents to display.
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2026 | $0.00 | $96,734.00 | $96,734.00 |
| 2025 | $0.00 | $98,303.00 | $98,303.00 |
| 2024 | $0.00 | $99,873.00 | $99,873.00 |
| 2023 | $0.00 | $101,442.00 | $101,442.00 |
| 2022 | $0.00 | $197,924.00 | $197,924.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2026 | No exemptions for this tax year. | |
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | $1,633.84 | $0.00 | $0.00 | $0.00 | $0.00 | $1,633.84 | $0.00 | $1,633.84 | |
| 2025 | $1,617.38 | $0.00 | $0.00 | $0.00 | $0.00 | $1,617.38 | $1,617.38 | $0.00 | |
| 2024 | $1,649.20 | $0.00 | $0.00 | $0.00 | $0.00 | $1,649.20 | $1,649.20 | $0.00 | |
| 2023 | $1,685.86 | $0.00 | $0.00 | $0.00 | $0.00 | $1,685.86 | $1,685.86 | $0.00 | |
| 2022 | $3,571.34 | $0.00 | $0.00 | $0.00 | $0.00 | $3,571.34 | $3,571.34 | $0.00 |