Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
Inactive Property
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 515264 | LOT 2 LOUISE NOW KNOWN AS TRACT A COLLEGE PARK 2ND ADDITION Previously assessed as 1S 1W 05 550 | 1050 - College Road | UNIVERSITY FIRE S A |
| Property Class | Tax Status | Business | |
| Vacant Land | Retirement Pending | ||
| Land Area | Millage Group | Millage Rate (2025) | |
1 - 158,209.9 Square Feet | 0940 - University Fire Service Area | 15.827 | |
| Street Address | Billing Address | Child Properties | Parent Properties |
2830 AIRPORT WAY FAIRBANKS AK 99709-4899 | 703501 | 444995 |
Zoning
Community Planning Zones
No community planning zoning data found. This is possibly an error; double-check using the online map. Flood Zones
No floodplain zoning data found.Structures
No structures to display.
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Plat | 2022-01-25 | 2022-001283-0 | view | ||
| Warranty Deed | 2020-12-30 | 2020-024342-0 | view | ||
| Right-of-Way Plat | 2019-03-28 | 2019-003738-0 | view | ||
| Record Survey | 2005-05-20 | 2005-009856-0 | view | ||
| Warranty Deed | 2002-08-30 | 2002-017723-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2022 | $474,630.00 | $0.00 | $474,630.00 |
| 2021 | $474,630.00 | $0.00 | $474,630.00 |
| 2020 | $474,630.00 | $0.00 | $474,630.00 |
| 2019 | $474,630.00 | $0.00 | $474,630.00 |
| 2018 | $474,630.00 | $0.00 | $474,630.00 |
Exemptions
No exemptions to display.
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | $8,246.22 | $0.00 | $0.00 | $0.00 | $0.00 | $8,246.22 | $8,246.22 | $0.00 | |
| 2021 | $8,989.48 | $0.00 | $0.00 | $0.00 | $0.00 | $8,989.48 | $8,989.48 | $0.00 |