This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 481084 | LOT 1 WICKLUND OUT OF TL-1413 & 1419 SECTION 14 T2S-R2E | 2002 - Newby Road | NORTH STAR FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2026) | |
Lot 1 - 5.248 Acres | 0967 - Newby Park Service Area | 14.879 | |
| Zoning | Flood Zone | ||
OR/GWP: Outdoor Recreational / Groundwater Damage Protection (8%) RA-5/GWP: Rural and Agricultural-5 / Groundwater Damage Protection (91%) RR/GWP: Rural Residential / Groundwater Damage Protection (1%) | AE (0%) X (100%) | ||
| Street Address | Billing Address | Child Properties | Parent Properties |
2741 NEWBY RD | 2741 NEWBY RD NORTH POLE AK 99705-6602 | none | 330141, 330183, 330183 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973 | Manufactured SFR | Mobile Home 12 | Residential | ||||||||||||||||
|
| ||||||||||||||||||
| |||||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1940 | SFR | Ranch 11 | Residential | ||||||||||||||||
|
| ||||||||||||||||||
| |||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Quitclaim Deed | 2019-10-21 | 2019-017364-0 | view | ||
| Quitclaim Deed | 2019-10-21 | 2019-017365-0 | view | ||
| Restriction Agreement | 2012-07-27 | 2012-014145-0 | view | ||
| Plat | 1995-07-12 | 1995-011826-0 | view | ||
| Warranty Deed | 1992-08-24 | 760 | 465 | 1992-015837-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2026 | $41,984.00 | $100,194.00 | $142,178.00 |
| 2025 | $41,984.00 | $92,382.00 | $134,366.00 |
| 2024 | $41,984.00 | $90,677.00 | $132,661.00 |
| 2023 | $41,984.00 | $90,677.00 | $132,661.00 |
| 2022 | $41,984.00 | $82,653.00 | $124,637.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2026 | SENIOR CITIZEN EXEMPTION | $142,178.00 |
| 2025 | SENIOR CITIZEN EXEMPTION | $134,366.00 |
| 2024 | SENIOR CITIZEN EXEMPTION | $132,661.00 |
| 2023 | SENIOR CITIZEN EXEMPTION | $132,661.00 |
| 2022 | SENIOR CITIZEN EXEMPTION | $124,637.00 |
Tax History