This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 431583 | LOT 1B BLOCK J UNIVERSITY WEST PTN 4 OUT OF LOT 1 BLOCK J UNIVERSITY WEST PTN 4 | 1010 - University West | UNIVERSITY FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2026) | |
1 - 4,370 Square Feet | 0948 - UNIVERSITY WEST STREET LIGHTS SERVICE AREA | 17.073 | |
| Zoning | Flood Zone | ||
TF: Two-Family Residential | X | ||
| Street Address | Billing Address | Child Properties | Parent Properties |
103 TRINIDAD DR | 103 TRINIDAD DR FAIRBANKS AK 99709-2902 | none | 272221 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | Townhouse | Townhouse 08 | Residential | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Warranty Deed | 2024-02-02 | 2024-001072-0 | view | ||
| Warranty Deed | 2021-05-21 | 2021-010068-0 | view | ||
| Warranty Deed | 2013-07-16 | 2013-013048-0 | view | ||
| Warranty Deed | 2007-05-31 | 2007-011471-0 | view | ||
| Warranty Deed | 1997-11-18 | 1036 | 189 |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2026 | $11,873.00 | $250,465.00 | $262,338.00 |
| 2025 | $11,873.00 | $240,997.00 | $252,870.00 |
| 2024 | $11,873.00 | $216,865.00 | $228,738.00 |
| 2023 | $11,873.00 | $203,295.00 | $215,168.00 |
| 2022 | $11,873.00 | $191,297.00 | $203,170.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2026 | No exemptions for this tax year. | |
| 2024 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2023 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2022 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2021 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2020 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | $4,478.90 | $0.00 | $0.00 | $0.00 | $0.00 | $4,478.90 | $2,239.45 | $2,239.45 | |
| 2025 | $4,364.28 | $0.00 | $0.00 | $0.00 | $0.00 | $4,364.28 | $4,364.28 | $0.00 | |
| 2024 | $3,267.60 | $0.00 | $0.00 | $0.00 | $0.00 | $3,267.60 | $3,267.60 | $0.00 | |
| 2023 | $3,064.56 | $0.00 | $0.00 | $0.00 | $0.00 | $3,064.56 | $3,064.56 | $0.00 | |
| 2022 | $3,128.14 | $0.00 | $0.00 | $0.00 | $0.00 | $3,128.14 | $3,128.14 | $0.00 |