This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 379433 | LOT 1A BLOCK 4 BIRCHWOOD ACRES OUT OF LOT 1 BLOCK 4 BIRCHWOOD ACRES | 0601 - Chena Hot Springs Hills | STEESE VOL FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2026) | |
1 - 31,790 Square Feet | 0409 - Birch Hill Service Area | 16.888 | |
| Zoning | Flood Zone | ||
RA-5: Rural and Agricultural-5 | X | ||
| Street Address | Billing Address | Child Properties | Parent Properties |
806 QUASAR DR | 1584 HILTON AVE FAIRBANKS AK 99701-4016 | none | none |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | SFR | DLB 01 | Residential | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Warranty Deed | 2025-10-22 | 2025-013535-0 | view | ||
| Warranty Deed | 2022-11-16 | 2022-017743-0 | view | ||
| Quitclaim Deed | 2022-06-24 | 2022-009683-0 | view | ||
| Restriction Agreement | 2021-09-02 | 2021-016921-0 | view | ||
| Restriction Agreement | 2021-09-02 | 2021-016922-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2026 | $15,021.00 | $342,438.00 | $357,459.00 |
| 2025 | $15,021.00 | $304,642.00 | $319,663.00 |
| 2024 | $15,021.00 | $298,305.00 | $313,326.00 |
| 2023 | $15,021.00 | $297,473.00 | $312,494.00 |
| 2022 | $15,021.00 | $257,773.00 | $272,794.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2026 | No exemptions for this tax year. | |
| 2025 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2024 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History