Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 333166 | TL-636 SECTION 6 T2S-R2W | 1102 - Rosie Creek | CHENA GOLDSTREAM FIRE S A |
| Property Class | Tax Status | Business | |
| Vacant Land | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2025) | |
1 - 5 Acres | 0978 - Becker Ridge Service Area | 17.468 | |
| Street Address | Billing Address | Child Properties | Parent Properties |
2100 TRIBULATION TRL | 3935 RD SIGNAL MTN TN 37377-3103 | none | 332861 |
Zoning
Community Planning Zones
| Zone | Description | Area (acres) | Overlap % |
|---|---|---|---|
| RA-5 | Rural and Agricultural-5 | 5.00 | 100.00 |
Flood Zones
| Zone | Area (acres) | Overlap % |
|---|---|---|
| X | 5.00 | 100.00 |
Structures
No structures to display.
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Warranty Deed | 2016-02-17 | 2016-002174-0 | view | ||
| Easement(s) | 2003-11-05 | 2003-029689-0 | view | ||
| Quitclaim Deed | 1996-09-20 | 971 | 116 | 1996-018589-0 | view |
| Quitclaim Deed | 1988-08-29 | 585 | 302 | 1988-018692-0 | view |
| Warranty Deed | 1986-03-17 | 471 | 412 | 1986-005478-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2025 | $42,500.00 | $0.00 | $42,500.00 |
| 2024 | $42,500.00 | $0.00 | $42,500.00 |
| 2023 | $42,500.00 | $0.00 | $42,500.00 |
| 2022 | $42,500.00 | $0.00 | $42,500.00 |
| 2021 | $42,500.00 | $0.00 | $42,500.00 |
Exemptions
No exemptions to display.
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | $742.38 | $0.00 | $4.65 | $17.11 | $0.00 | $764.14 | $764.14 | $0.00 | |
| 2024 | $737.68 | $0.00 | $20.12 | $36.88 | $0.00 | $794.68 | $794.68 | $0.00 | |
| 2023 | $731.10 | $0.00 | $78.43 | $36.56 | $90.00 | $936.09 | $936.09 | $0.00 | |
| 2022 | $783.52 | $0.00 | $1.74 | $20.23 | $20.00 | $825.49 | $825.49 | $0.00 | |
| 2021 | $863.32 | $0.00 | $33.39 | $43.17 | $20.00 | $959.88 | $959.88 | $0.00 |