This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 306835 | LOT 16 NEWBY ESTATES PREVIOUSLY ASSESSED AS TL 1418 2S 2E | 2002 - Newby Road | NORTH STAR FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2026) | |
Lot 16 - 73,986 Square Feet | 0977 - North Star Fire Service Area | 14.082 | |
| Zoning | Flood Zone | ||
OR/GWP: Outdoor Recreational / Groundwater Damage Protection (31%) RR/GWP: Rural Residential / Groundwater Damage Protection (69%) | AE (19%) AE, FLOODWAY (13%) X (68%) | ||
| Street Address | Billing Address | Child Properties | Parent Properties |
3425 SPRUCE BRANCH DR | 3425 SPRUCE BRANCH DR NORTH POLE AK 99705-6453 | none | 634376 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | SFR | Ranch 11 | Residential | ||||||||||||||||||||
|
| ||||||||||||||||||||||
| |||||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Representatives Deed | 2024-06-06 | 2024-005908-0 | view | ||
| Warranty Deed | 2017-07-10 | 2017-010305-0 | view | ||
| Warranty Deed | 2015-03-17 | 2015-003820-0 | view | ||
| Quitclaim Deed | 2009-01-30 | 2009-001408-0 | view | ||
| Warranty Deed | 2006-01-06 | 2006-000297-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2026 | $28,363.00 | $342,404.00 | $370,767.00 |
| 2025 | $28,363.00 | $334,431.00 | $362,794.00 |
| 2024 | $28,363.00 | $306,948.00 | $335,311.00 |
| 2023 | $28,363.00 | $306,981.00 | $335,344.00 |
| 2022 | $28,363.00 | $278,388.00 | $306,751.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2026 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2025 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2024 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2023 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2022 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | $4,572.00 | $0.00 | $0.00 | $0.00 | $0.00 | $4,572.00 | $4,572.00 | $0.00 | |
| 2025 | $4,506.88 | $0.00 | $0.00 | $0.00 | $0.00 | $4,506.88 | $4,506.88 | $0.00 | |
| 2024 | $4,097.24 | $0.00 | $0.00 | $0.00 | $0.00 | $4,097.24 | $4,097.24 | $0.00 | |
| 2023 | $4,047.50 | $0.00 | $0.00 | $0.00 | $0.00 | $4,047.50 | $4,047.50 | $0.00 | |
| 2022 | $4,112.30 | $0.00 | $0.00 | $0.00 | $0.00 | $4,112.30 | $4,112.30 | $0.00 |