This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 306720 | LOT 5 NEWBY ESTATES PREVIOUSLY ASSESSED AS TL 1418 2S 2E | 2002 - Newby Road | NORTH STAR FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2026) | |
Lot 5 - 47,680 Square Feet | 0977 - North Star Fire Service Area | 14.082 | |
| Zoning | Flood Zone | ||
OR/GWP: Outdoor Recreational / Groundwater Damage Protection (22%) RR/GWP: Rural Residential / Groundwater Damage Protection (78%) | AE (33%) AE, FLOODWAY (0%) X (67%) | ||
| Street Address | Billing Address | Child Properties | Parent Properties |
3438 SPRUCE BRANCH DR | 3438 SPRUCE BRANCH DR NORTH POLE AK 99705-6452 | none | 634376 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | SFR | DLB 01 | Residential | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Warranty Deed | 2025-08-14 | 2025-009841-0 | view | ||
| Warranty Deed | 2021-01-25 | 2021-001378-0 | view | ||
| Quitclaim Deed | 2021-01-25 | 2021-001377-0 | view | ||
| Modification of Deed of Trust | 2019-09-09 | 2019-014082-0 | view | ||
| Warranty Deed | 2016-12-14 | 2016-019304-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2026 | $21,504.00 | $339,860.00 | $361,364.00 |
| 2025 | $21,504.00 | $286,244.00 | $307,748.00 |
| 2024 | $21,504.00 | $274,648.00 | $296,152.00 |
| 2023 | $21,504.00 | $274,044.00 | $295,548.00 |
| 2022 | $21,504.00 | $240,748.00 | $262,252.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2026 | No exemptions for this tax year. | |
| 2025 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2024 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2023 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2022 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2021 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | $5,088.72 | $0.00 | $0.00 | $0.00 | $0.00 | $5,088.72 | $2,544.36 | $2,544.36 | |
| 2025 | $3,723.46 | $0.00 | $0.00 | $0.00 | $0.00 | $3,723.46 | $3,723.46 | $0.00 | |
| 2024 | $3,542.44 | $0.00 | $0.00 | $0.00 | $0.00 | $3,542.44 | $3,542.44 | $0.00 | |
| 2023 | $3,490.60 | $0.00 | $0.00 | $0.00 | $0.00 | $3,490.60 | $3,490.60 | $0.00 | |
| 2022 | $3,409.10 | $0.00 | $0.00 | $0.00 | $0.00 | $3,409.10 | $3,409.10 | $0.00 |