This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 304328 | LOT 2 BLOCK B LINDALE OUT OF TL-1323 SEC 13 T1S-R1E | 2005 - Lakloey-Persinger | NORTH STAR FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2026) | |
1 - 42,143 Square Feet | 2190 - Kendall Service Area | 15.111 | |
| Street Address | Billing Address | Child Properties | Parent Properties |
1823 BADGER RD 857 MARY DR | PO BOX 58104 FAIRBANKS AK 99711-0104 | none | none |
Zoning
Community Planning Zones
| Zone | Description | Acres | Overlap % |
|---|---|---|---|
| GU-1 | General Use-1 | 0.96 | 100.00 |
Flood Zones
| Zone | Acres | Overlap % |
|---|---|---|
| X | 0.96 | 100.00 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | Manufactured SFR | Manufactured Modular 06 | Residential | ||||||||||||||||
|
| ||||||||||||||||||
| |||||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Manufactured SFR | Mobile Home 12 | Residential | ||||||||||||||||
|
| ||||||||||||||||||
| |||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Record Survey | 2018-10-02 | 2018-015089-0 | view | ||
| Right-of-Way Plat | 2008-04-02 | 2008-005978-0 | view | ||
| Warranty Deed | 1997-02-13 | 990 | 811 | ||
| Warranty Deed | 1994-01-31 | 838 | 87 | 1994-002623-0 | view |
| Warranty Deed | 1992-09-02 | 761 | 918 | 1992-016645-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2026 | $12,643.00 | $44,979.00 | $57,622.00 |
| 2025 | $12,643.00 | $44,979.00 | $57,622.00 |
| 2024 | $12,643.00 | $42,310.00 | $54,953.00 |
| 2023 | $12,643.00 | $39,346.00 | $51,989.00 |
| 2022 | $12,643.00 | $36,896.00 | $49,539.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2026 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2025 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2024 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2023 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2022 | BOROUGH RESIDENTIAL EXEMPTION | $49,539.00 |
Tax History