This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 271853 | LOT 3 BLOCK S UNIVERSITY WEST PTN 6 OUT OF TL 1209 SECTION 12 1S 2W | 1010 - University West | UNIVERSITY FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2026) | |
L-3 B-S - 11,476 Square Feet | 0948 - UNIVERSITY WEST STREET LIGHTS SERVICE AREA | 17.073 | |
| Zoning | Flood Zone | ||
TF: Two-Family Residential | X | ||
| Street Address | Billing Address | Child Properties | Parent Properties |
4820 DRAKE ST | 4820 DRAKE ST FAIRBANKS AK 99709-2905 | none | 272221 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | Duplex | DLB 01 | Residential | ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Warranty Deed | 2021-07-23 | 2021-014499-0 | view | ||
| Warranty Deed | 2019-02-20 | 2019-001980-0 | view | ||
| Warranty Deed | 2010-05-17 | 2010-008049-0 | view | ||
| Warranty Deed | 2009-02-27 | 2009-003266-0 | view | ||
| Warranty Deed | 2001-05-31 | 1260 | 232 | 2001-010315-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2026 | $31,180.00 | $435,851.00 | $467,031.00 |
| 2025 | $31,180.00 | $419,900.00 | $451,080.00 |
| 2024 | $31,180.00 | $390,642.00 | $421,822.00 |
| 2023 | $31,180.00 | $390,182.00 | $421,362.00 |
| 2022 | $31,180.00 | $345,690.00 | $376,870.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2026 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2025 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2024 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2023 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2022 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | $7,294.58 | $0.00 | $0.00 | $0.00 | $0.00 | $7,294.58 | $3,647.29 | $3,647.29 | |
| 2025 | $7,098.52 | $0.00 | $0.00 | $0.00 | $0.00 | $7,098.52 | $7,098.52 | $0.00 | |
| 2024 | $6,603.68 | $0.00 | $0.00 | $0.00 | $0.00 | $6,603.68 | $6,603.68 | $0.00 | |
| 2023 | $6,652.34 | $0.00 | $0.00 | $0.00 | $0.00 | $6,652.34 | $6,652.34 | $0.00 | |
| 2022 | $6,460.04 | $0.00 | $0.00 | $0.00 | $0.00 | $6,460.04 | $6,460.04 | $0.00 |