This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 271837 | LOT 1 BLOCK S UNIVERSITY WEST PTN 6 OUT OF TL 1209 SECTION 12 1S 2W | 1010 - University West | UNIVERSITY FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2026) | |
1 - 7,953 Square Feet | 0948 - UNIVERSITY WEST STREET LIGHTS SERVICE AREA | 17.073 | |
| Zoning | Flood Zone | ||
TF: Two-Family Residential | X | ||
| Street Address | Billing Address | Child Properties | Parent Properties |
4850 DRAKE ST | 4850 DRAKE ST FAIRBANKS AK 99709-2905 | none | 272221 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | SFR | DLB 01 | Residential | ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Warranty Deed | 2003-05-19 | 2003-011764-0 | view | ||
| Warranty Deed | 2001-03-28 | 1246 | 462 | 2001-005722-0 | view |
| Covenants | 1979-04-13 | 107 | 728 | 1978-008111-0 | view |
| Plat | 1978-04-28 | 1978-008110-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2026 | $21,608.00 | $346,851.00 | $368,459.00 |
| 2025 | $21,608.00 | $334,075.00 | $355,683.00 |
| 2024 | $21,608.00 | $311,772.00 | $333,380.00 |
| 2023 | $21,608.00 | $312,012.00 | $333,620.00 |
| 2022 | $21,608.00 | $271,142.00 | $292,750.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2026 | SENIOR CITIZEN EXEMPTION | $150,000.00 |
| BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 | |
| 2025 | SENIOR CITIZEN EXEMPTION | $150,000.00 |
| BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 | |
| 2024 | SENIOR CITIZEN EXEMPTION | $150,000.00 |
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | $5,611.64 | $2,560.96 | $0.00 | $0.00 | $0.00 | $3,050.68 | $1,525.34 | $1,525.34 | |
| 2025 | $5,452.08 | $2,588.86 | $0.00 | $0.00 | $0.00 | $2,863.22 | $2,863.22 | $0.00 | |
| 2024 | $5,075.60 | $2,591.70 | $0.00 | $0.00 | $0.00 | $2,483.90 | $2,483.90 | $0.00 | |
| 2023 | $5,125.62 | $2,610.00 | $0.00 | $0.00 | $0.00 | $2,515.62 | $2,515.62 | $0.00 | |
| 2022 | $4,846.48 | $2,877.30 | $0.00 | $0.00 | $0.00 | $1,969.18 | $1,969.18 | $0.00 |