This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 271764 | LOT 3 BLOCK R UNIVERSITY WEST PTN 6 OUT OF TL 1209 SECTION 12 1S 2W | 1010 - University West | UNIVERSITY FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2026) | |
1 - 11,248 Square Feet | 0948 - UNIVERSITY WEST STREET LIGHTS SERVICE AREA | 17.073 | |
| Zoning | Flood Zone | ||
TF: Two-Family Residential | X | ||
| Street Address | Billing Address | Child Properties | Parent Properties |
4894 DRAKE ST | PO BOX 81358 FAIRBANKS AK 99708-1358 | none | 272221 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | SFR | DLB 01 | Residential | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Restriction Agreement | 2024-08-22 | 2024-009433-0 | view | ||
| Quitclaim Deed | 2019-07-03 | 2019-009781-0 | view | ||
| Warranty Deed | 2017-10-03 | 2017-016282-0 | view | ||
| Quitclaim Deed | 2009-06-25 | 2009-011401-0 | view | ||
| Warranty Deed | 2001-08-02 | 1274 | 897 | 2001-015075-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2026 | $30,561.00 | $319,791.00 | $350,352.00 |
| 2025 | $30,561.00 | $307,978.00 | $338,539.00 |
| 2024 | $30,561.00 | $289,792.00 | $320,353.00 |
| 2023 | $30,561.00 | $289,913.00 | $320,474.00 |
| 2022 | $30,561.00 | $257,586.00 | $288,147.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2026 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2025 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2024 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2023 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2022 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | $5,302.50 | $0.00 | $0.00 | $0.00 | $0.00 | $5,302.50 | $2,651.25 | $2,651.25 | |
| 2025 | $5,156.18 | $0.00 | $0.00 | $0.00 | $0.00 | $5,156.18 | $5,156.18 | $0.00 | |
| 2024 | $4,850.52 | $0.00 | $0.00 | $0.00 | $0.00 | $4,850.52 | $4,850.52 | $0.00 | |
| 2023 | $4,896.86 | $0.00 | $0.00 | $0.00 | $0.00 | $4,896.86 | $4,896.86 | $0.00 | |
| 2022 | $4,758.16 | $0.00 | $0.00 | $0.00 | $0.00 | $4,758.16 | $4,758.16 | $0.00 |